ISO currency codes are the three-letter alphabetic codes that represent the various currencies used throughout the world.
Each of the country-specific three-letter alphabetic codes also have a corresponding three-digit numeric code. These codes are identified by the International Organization for Standardization (ISO) a nongovernmental organization which provides standards for manufacturing, commerce, technology and communication. For currencies, the governing document is called ISO 4217:2015.
ISO Code | ISO No | Name | Decimal |
---|---|---|---|
AED | 784 | UAE Dirham | 2 |
AFN | 971 | Afghani | 2 |
ALL | 8 | Lek | 2 |
AMD | 51 | Armenian Dram | 2 |
AOA | 973 | Kwanza | 2 |
ARS | 32 | Argentine Peso | 2 |
AUD | 36 | Australian Dollar | 2 |
AWG | 533 | Aruban Florin | 2 |
AZN | 944 | Azerbaijan Manat | 2 |
BAM | 977 | Convertible Mark | 2 |
BBD | 52 | Barbados Dollar | 2 |
BDT | 50 | Taka | 2 |
BGN | 975 | Bulgarian Lev | 2 |
BHD | 48 | Bahraini Dinar | 3 |
BIF | 108 | Burundi Franc | 0 |
BMD | 60 | Bermudian Dollar | 2 |
BND | 96 | Brunei Dollar | 2 |
BOB | 68 | Boliviano | 2 |
BOV | 984 | Mvdol | 2 |
BRL | 986 | Brazilian Real | 2 |
BSD | 44 | Bahamian Dollar | 2 |
BTN | 64 | Ngultrum | 2 |
BWP | 72 | Pula | 2 |
BYN | 933 | Belarusian Ruble | 2 |
BZD | 84 | Belize Dollar | 2 |
Showing 1 to 25 of 178 entries
Above list will be updated daily at 00:00 UTC.