This International Standard specifies a universal method of identifying exchanges, trading platforms, regulated or non-regulated markets and trade reporting facilities as sources of prices and related information in order to facilitate automated processing
MIC | Operating MIC | ISO 2 | Institution Name | City | Site | Last Update | RM | MTF | OTF | SI | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
21XX | 21XX | DE | 21X | Frankfurt | www.21x.eu | 2024-05-27 | No | No | No | No | Active |
24EX | 24EX | BM | 24 EXCHANGE | Bermuda | www.24exchange.net | 2019-09-23 | No | No | No | No | Active |
3579 | 3579 | GB | SSY FUTURES LTD - FREIGHT SCREEN | London | www.ssyonline.com | 2017-07-24 | No | No | No | No | Active |
360T | 360T | DE | 360T | Frankfurt | www.360t.com | 2023-11-27 | No | Yes | No | No | Active |
360X | 360X | DE | 360X | Frankfurt | www.360x.com | 2023-11-27 | No | Yes | No | No | Active |
3DXE | 360T | DE | 3DXE | Frankfurt | www.360t.com | 2025-02-24 | No | Yes | No | No | Active |
4AXE | 4AXE | ZA | 4 AFRICA EXCHANGE (PTY) LTD | Bryanston - sandton | www.4ax.co.za | 2019-04-22 | Yes | No | No | No | Active |
A2XX | A2XX | ZA | A2X | Johannesburg | www.a2x.co.za | 2018-02-26 | No | No | No | No | Active |
AACA | AACA | FR | CREDIT AGRICOLE CIB | Paris | www.ca-cib.com | 2017-12-25 | No | No | No | Yes | Active |
AAPA | AAPA | GR | ATHENS EXCHANGE - APA | Athens | www.athexgroup.gr | 2017-11-27 | No | No | No | No | Active |
AATS | AATS | US | ASSENT ATS | Jersey city | www.sungard.com | 2011-10-24 | No | No | No | No | Active |
ABAN | ABAN | ES | ABANCA | Madrid | www.abanca.com | 2018-11-26 | No | No | No | No | Active |
ABFI | ABFI | GR | ALPHA BANK | Athens | www.alpha.gr | 2019-07-22 | No | No | No | Yes | Active |
ABNA | ABNA | NL | ABN AMRO BANK NV | Amsterdam | www.abnamro.com | 2018-08-27 | No | No | No | Yes | Active |
ABNC | ABNC | NL | ABN AMRO CLEARING BANK | Amsterdam | www.abnamroclearing.com | 2021-02-22 | No | No | No | Yes | Active |
ABSI | ABSI | DK | ALM. BRAND BANK | Copenhagen | www.almbrand.dk | 2017-12-25 | No | No | No | Yes | Active |
ABUL | XBUL | BG | BULGARIAN STOCK EXCHANGE - ALTERNATIVE MARKET | Sofia | www.bse-sofia.bg | 2023-08-28 | Yes | No | No | No | Active |
ABXX | VMEX | AE | VENOMEX LIMITED (EX. YOSHI MARKETS) | Abu dhabi | www.venomex.com | 2022-11-28 | No | Yes | No | No | Active |
ACCX | ACCX | GB | ACCX | London | www.accxgroup.com | 2023-10-23 | No | Yes | No | No | Active |
ACEX | ACEX | IN | ACE DERIVATIVES AND COMMODITY EXCHANGE LTD | Mumbai | www.aceindia.com | 2011-04-25 | No | No | No | No | Active |
ACKF | KNIG | US | KCG ACKNOWLEDGE FI | New york | www.kcg.com | 2017-03-27 | No | No | No | No | Active |
ACXC | ACXC | AE | ACX CLEARING CORPORATION LTD. | Abu dhabi | www.acx.ae | 2023-03-27 | No | No | No | No | Active |
ACXL | ACXL | AE | ACX | Abu dhabi | www.acx.ae | 2023-03-27 | No | No | No | No | Active |
ADRK | XATS | CA | ALPHA DRK | Toronto | www.tmx.com | 2023-04-24 | Yes | No | No | No | Active |
ADVT | ADVT | US | ADVISE TECHNOLOGIES - APA TRANSPARENCY REPORTING | New york | www.advisetechnologies.com | 2017-08-28 | No | No | No | No | Active |
Showing 1 to 25 of 2,240 entries
Above list will be updated daily at 00:00 UTC.