The Investment firms register is a public register of investment firms authorised by the FCA that provide or perform MiFID investment services or activities. It does not include firms that would have been exempt under MiFID such as firms doing MiFID optional exemption business or firms that would have been authorised under other directives including UCITS, AIFMD or CRD.
FCA Id | Entity LEI | Entity Name | Last Update |
---|---|---|---|
454814 | ZWNFQ48RUL8VJZ2AIC12 | BGC Brokers L.P | 2006-11-16 |
143880 | ZSK5S5FM60ONOHQC8V45 | DRW Investments (UK) Ltd | 2001-12-01 |
181966 | ZS9HP6MR4W44MEAWG315 | Pictet Asset Management Limited | 2001-12-01 |
182011 | ZBU7VFV5NIMN4ILRFC23 | Canaccord Genuity Limited | 2001-12-01 |
441896 | Z9B60TNDM8U1G327S712 | Bain Capital Credit, Ltd. | 2006-03-10 |
403306 | Z6OMQP4TE39U16VF3F78 | Farallon Capital Europe LLP | 2004-12-16 |
475111 | YVKDD31NE51M8HDJRZ58 | Sarasin & Partners LLP | 2008-01-02 |
172073 | XUQGBG45F6A0S031JI10 | SMBC Derivative Products Limited | 2001-12-01 |
124384 | XKZZ2JZF41MRHTR1V493 | Citigroup Global Markets Limited | 2001-12-01 |
122674 | X87LBO0OFEU7S3WI0T57 | Invesco Asset Management Limited | 2001-12-01 |
Showing 1 to 10 of 2,533 entries
Above list will be updated daily at 00:00 UTC.