The Undertakings for the Collective Investment in Transferable Securities (UCITS) is a regulatory framework of the European Commission that creates a harmonized regime throughout Europe for the management and sale of mutual funds. UCITS funds can be registered in Europe and sold to investors worldwide using unified regulatory and investor protection requirements. UCITS fund providers who meet the standards are exempt from national regulation in individual European countries.
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
529900C47XTFVJDVEE24 | Aquila Capital Investmentgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
529900SII8DFVTEMPX63 | HANSAINVEST Hanseatische Investment-GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
OJ2TIQSVQND4IZYYK658 | Allianz Global Investors GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
549300TDFL442EPSLM98 | Universal-Investment-Gesellschaft mit beschränkter Haftung | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
OYYH0Z8IB2DTHP2LUB59 | Helaba Invest Kapitalanlagegesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
2138008Q2ZUL58MR3R34 | AXA Investment Managers Deutschland GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
5299003LDU8Q5CXEHX25 | BANTLEON Invest Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
529900UCDILVT7WI6S55 | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
5299004LHMISF547CM64 | Ampega Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
529900MKHLQSC4Y4BU94 | LBBW Asset Management Investmentgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
ZK20IRVULVW9FAFTDD35 | BayernInvest Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
549300K0BHJ9BX9J8J87 | DWS Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
529900SOCBTAANLVAX66 | Union Investment Institutional GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
549300SIG49DZZN70M07 | Internationale Kapitalanlagegesellschaft mit beschränkter Haftung | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
H4L111UFY8R4QSMQLC28 | ODDO BHF Asset Management GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
529900NZCIJDWLUHCS06 | Deka Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
529900LLSMQFUXDP9I10 | Lupus alpha Investment GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-23 | ||
Generali Asset Management SpA Società di gestione del risparmio, Zweigniederlassung Deutschland | BANCA D'ITALIA | IT | 2025-04-23 | |||
635400JHFCIGAGUZNX22 | TMF Fund Management (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2025-04-17 | ||
OTP ASSET MANAGEMENT ROMANIA S.A.I. S.A. | Romanian Financial Supervisory Authority | RO | 2025-04-15 | |||
549300QVJTYK6E1EIO26 | 549300QVJTYK6E1EIO26 | J. SAFRA SARASIN FUND MANAGEMENT (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-15 | |
549300VS2TDICBAU1318 | 549300VS2TDICBAU1318 | VISTRA FUND MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-15 | |
Centaur Fondförvaltning AB | Finansinspektionen (FI) | SE | 2025-04-15 | |||
549300JMY3JQXO372H53 | PGIM Investments (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2025-04-15 | ||
Goldcup 37061 AB | Finansinspektionen (FI) | SE | 2025-04-11 |
Showing 1 to 25 of 1,332 entries
Above list will be updated daily at 00:00 UTC.