The markets established in a third country and listed below have been considered as equivalent to a regulated market in the Union in accordance with Article 2a of Regulation (EU) No 648/2012 of the European Parliament and of the Council of 4 July 2012 on OTC derivatives, central counterparties and trade repositories (EMIR) and for the purposes of Article 2(7) of this Regulation.
The table below is published by ESMA in accordance with Article 2a(3) of EMIR.
MIC | Operating MIC | ISO 2 | Institution Name | City | Site | Last Update | Status |
---|---|---|---|---|---|---|---|
BATO | XCBO | US | CBOE BZX OPTIONS EXCHANGE | Chicago | markets.cboe.com/ | 2009-11-23 | Active |
BOSD | XNAS | US | NASDAQ OMX BX DARK | New york | www.nasdaqomxtrader.com | 2012-04-23 | Active |
BTNL | BTNL | US | BITNOMIAL | Chicago | www.bitnomial.com | 2017-11-27 | Active |
C2OX | XCBO | US | CBOE C2 OPTIONS EXCHANGE | Chicago | markets.cboe.com/ | 2009-05-25 | Active |
CHIA | CHIA | AU | CBOE AUSTRALIA | Sydney | www.chi-x.com/apac/ | 2010-04-26 | Active |
EDGO | XCBO | US | CBOE EDGX OPTIONS EXCHANGE | Chicago | markets.cboe.com/ | 2015-06-22 | Active |
FCBT | XCBT | US | CHICAGO BOARD OF TRADE (FLOOR) | Chicago | www.cbot.com | 2007-02-26 | Active |
FCME | XCME | US | CHICAGO MERCANTILE EXCHANGE (FLOOR) | Chicago | www.cmegroup.com | 2007-02-26 | Active |
FREX | FREX | US | COINBASE DERIVATIVES | Chicago | www.coinbase.com/derivatives | 2020-10-26 | Active |
HEGX | HEGX | US | NADEX | Chicago | www.nadex.com | 2010-04-26 | Active |
IFED | IFUS | US | ICE FUTURES U.S. ENERGY DIVISION | New york | www.theice.com | 2012-08-27 | Active |
IFSG | IFSG | SG | ICE FUTURES SINGAPORE | Singapore | www.theice.com | 2013-12-23 | Active |
IFUS | IFUS | US | ICE FUTURES U.S. | New york | www.theice.com | 2011-10-24 | Active |
KLSH | KLSH | US | KALSHIEX LLC | New york | www.kalshi.com | 2021-03-22 | Active |
LEDG | LEDG | US | LEDGER X LLC | New york | www.ledgerx.com | 2017-06-26 | Active |
NEOE | NEOE | CA | CBOE CANADA - NEO-L (MARKET BY ORDER) | Toronto | www.cboe.ca | 2014-07-28 | Active |
NGXC | NGXC | CA | NATURAL GAS EXCHANGE | Calgary | www.ngx.com | 2010-05-24 | Active |
NODX | NODX | US | NODAL EXCHANGE | Vienna | www.nodalexchange.com | 2009-12-28 | Active |
TRU1 | TRUX | US | TRUEEX LLC - DESIGNATED CONTRACT MARKET (DMC) | New york | www.trueex.com | 2014-07-28 | Active |
TRU2 | TRUX | US | TRUEEX LLC - SEF (SWAP EXECUTION FACILITY) | New york | www.trueex.com | 2014-07-28 | Active |
TRUX | TRUX | US | TRUEEX LLC | New york | www.trueex.com | 2013-09-23 | Active |
XASX | XASX | AU | ASX - ALL MARKETS | Sydney | www.asx.com.au | 2012-05-28 | Active |
XATS | XATS | CA | ALPHA EXCHANGE | Toronto | www.tmx.com | 2012-05-28 | Active |
XBOS | XNAS | US | NASDAQ OMX BX | New york | www.nasdaqomxtrader.com | 2012-04-23 | Active |
XBXO | XNAS | US | NASDAQ OMX BX OPTIONS | New york | www.nasdaqomxtrader.com | 2012-04-23 | Active |
Showing 1 to 25 of 61 entries
Above list will be updated daily at 00:00 UTC.