The markets established in a third country and listed below have been considered as equivalent to a regulated market in the Union in accordance with Article 2a of Regulation (EU) No 648/2012 of the European Parliament and of the Council of 4 July 2012 on OTC derivatives, central counterparties and trade repositories (EMIR) and for the purposes of Article 2(7) of this Regulation.
The table below is published by ESMA in accordance with Article 2a(3) of EMIR.
MIC | Operating MIC | ISO 2 | Institution Name | City | Site | Last Update | RM | MTF | OTF | SI | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
BATO | XCBO | US | CBOE BZX OPTIONS EXCHANGE | Chicago | markets.cboe.com/ | 2009-11-23 | No | No | No | No | Active |
BOSD | XNAS | US | NASDAQ OMX BX DARK | New york | www.nasdaqomxtrader.com | 2012-04-23 | No | No | No | No | Active |
BTNL | BTNL | US | BITNOMIAL | Chicago | www.bitnomial.com | 2017-11-27 | No | No | No | No | Active |
C2OX | XCBO | US | CBOE C2 OPTIONS EXCHANGE | Chicago | markets.cboe.com/ | 2009-05-25 | No | No | No | No | Active |
CHIA | CHIA | AU | CBOE AUSTRALIA | Sydney | www.chi-x.com/apac/ | 2010-04-26 | No | No | No | No | Active |
EDGO | XCBO | US | CBOE EDGX OPTIONS EXCHANGE | Chicago | markets.cboe.com/ | 2015-06-22 | No | No | No | No | Active |
FCBT | XCBT | US | CHICAGO BOARD OF TRADE (FLOOR) | Chicago | www.cbot.com | 2007-02-26 | No | No | No | No | Active |
FCME | XCME | US | CHICAGO MERCANTILE EXCHANGE (FLOOR) | Chicago | www.cmegroup.com | 2007-02-26 | No | No | No | No | Active |
FREX | FREX | US | COINBASE DERIVATIVES | Chicago | www.coinbase.com/derivatives | 2020-10-26 | No | No | No | No | Active |
HEGX | HEGX | US | NADEX | Chicago | www.nadex.com | 2010-04-26 | No | No | No | No | Active |
IFED | IFUS | US | ICE FUTURES U.S. ENERGY DIVISION | New york | www.theice.com | 2012-08-27 | No | No | No | No | Active |
IFSG | IFSG | SG | ICE FUTURES SINGAPORE | Singapore | www.theice.com | 2013-12-23 | No | No | No | No | Active |
IFUS | IFUS | US | ICE FUTURES U.S. | New york | www.theice.com | 2011-10-24 | No | No | No | No | Active |
KLSH | KLSH | US | KALSHIEX LLC | New york | www.kalshi.com | 2021-03-22 | No | No | No | No | Active |
LEDG | LEDG | US | LEDGER X LLC | New york | www.ledgerx.com | 2017-06-26 | No | No | No | No | Active |
NEOE | NEOE | CA | CBOE CANADA - NEO-L (MARKET BY ORDER) | Toronto | www.cboe.ca | 2014-07-28 | Yes | No | No | No | Updated |
NGXC | NGXC | CA | NATURAL GAS EXCHANGE | Calgary | www.ngx.com | 2010-05-24 | No | No | No | No | Active |
NODX | NODX | US | NODAL EXCHANGE | Vienna | www.nodalexchange.com | 2009-12-28 | No | No | No | No | Active |
TRU1 | TRUX | US | TRUEEX LLC - DESIGNATED CONTRACT MARKET (DMC) | New york | www.trueex.com | 2014-07-28 | No | No | No | No | Active |
TRU2 | TRUX | US | TRUEEX LLC - SEF (SWAP EXECUTION FACILITY) | New york | www.trueex.com | 2014-07-28 | No | No | No | No | Active |
TRUX | TRUX | US | TRUEEX LLC | New york | www.trueex.com | 2013-09-23 | No | No | No | No | Active |
XASX | XASX | AU | ASX - ALL MARKETS | Sydney | www.asx.com.au | 2012-05-28 | No | No | No | No | Active |
XATS | XATS | CA | ALPHA EXCHANGE | Toronto | www.tmx.com | 2012-05-28 | No | No | No | No | Active |
XBOS | XNAS | US | NASDAQ OMX BX | New york | www.nasdaqomxtrader.com | 2012-04-23 | No | No | No | No | Active |
XBXO | XNAS | US | NASDAQ OMX BX OPTIONS | New york | www.nasdaqomxtrader.com | 2012-04-23 | No | No | No | No | Active |
XCBF | XCBO | US | CBOE FUTURES EXCHANGE | Chicago | www.cfe.cboe.com | 2008-07-28 | No | No | No | No | Active |
XCBO | XCBO | US | CBOE GLOBAL MARKETS INC. | Chicago | markets.cboe.com/ | 2008-07-28 | No | No | No | No | Active |
XCBT | XCBT | US | CHICAGO BOARD OF TRADE | Chicago | www.cbot.com | 2005-06-27 | No | No | No | No | Active |
XCEC | XNYM | US | COMMODITIES EXCHANGE CENTER | New york | www.cmegroup.com | 2005-06-27 | No | No | No | No | Active |
XCFF | XCFF | US | CANTOR FINANCIAL FUTURES EXCHANGE | New york | www.cantor.com | 2005-06-27 | No | No | No | No | Active |
XCME | XCME | US | CHICAGO MERCANTILE EXCHANGE | Chicago | www.cmegroup.com | 2005-06-27 | No | No | No | No | Active |
XCNQ | XCNQ | CA | CANADIAN SECURITIES EXCHANGE | Toronto | www.thecse.com | 2009-04-27 | Yes | No | No | No | Active |
XDRK | XTSE | CA | TORONTO STOCK EXCHANGE - DRK | Toronto | www.tsx.com | 2019-05-27 | No | No | No | No | Active |
XELX | XELX | US | ELX | New york | www.elxfutures.com | 2009-06-22 | No | No | No | No | Active |
XFKA | XFKA | JP | FUKUOKA STOCK EXCHANGE | Fukuoka | www.fse.or.jp | 2005-06-27 | No | No | No | No | Active |
XJPX | XJPX | JP | JAPAN EXCHANGE GROUP | Tokyo | www.jpx.co.jp | 2013-01-28 | Yes | No | No | No | Active |
XKAC | XKAC | JP | OSAKA DOJIMA COMMODITY EXCHANGE | Osaka | www.ode.or.jp | 2005-06-27 | No | No | No | No | Active |
XMGE | XMGE | US | MINNEAPOLIS GRAIN EXCHANGE | Minneapolis | www.mgex.com | 2005-06-27 | No | No | No | No | Active |
XMOD | XMOD | CA | THE MONTREAL EXCHANGE / BOURSE DE MONTREAL | Montreal | www.m-x.ca | 2005-06-27 | No | No | No | No | Active |
XNAS | XNAS | US | NASDAQ - ALL MARKETS | New york | www.nasdaq.com | 2005-06-27 | No | No | No | No | Active |
XNDQ | XNAS | US | NASDAQ OPTIONS MARKET | New york | www.nasdaq.com | 2007-05-28 | No | No | No | No | Active |
XNGO | XNGO | JP | NAGOYA STOCK EXCHANGE | Nagoya | www.nse.or.jp | 2005-06-27 | No | No | No | No | Active |
XNYE | XNYM | US | NEW YORK MERCANTILE EXCHANGE - OTC MARKETS | New york | www.nymex.com | 2008-05-26 | No | No | No | No | Active |
XNYL | XNYM | US | NEW YORK MERCANTILE EXCHANGE - ENERGY MARKETS | New york | www.nymexonlchclearnet.com | 2008-05-26 | No | No | No | No | Active |
XNYM | XNYM | US | NEW YORK MERCANTILE EXCHANGE | New york | www.nymex.com | 2005-06-27 | No | No | No | No | Active |
XOSE | XJPX | JP | OSAKA EXCHANGE | Osaka | www.jpx.co.jp | 2005-06-27 | Yes | No | No | No | Active |
XOSJ | XJPX | JP | OSAKA EXCHANGE J-NET | Osaka | www.jpx.co.jp | 2006-01-23 | Yes | No | No | No | Active |
XSAP | XSAP | JP | SAPPORO SECURITIES EXCHANGE | Sapporo | www.sse.or.jp | 2005-06-27 | No | No | No | No | Active |
XSCE | XSES | SG | SINGAPORE COMMODITY EXCHANGE | Singapore | www.sgx.com | 2005-06-27 | No | No | No | No | Active |
XSES | XSES | SG | SINGAPORE EXCHANGE | Singapore | www.sgx.com | 2005-06-27 | No | No | No | No | Active |
XSFE | XASX | AU | ASX - TRADE24 | Sydney | www.sfe.com.au | 2010-09-27 | No | No | No | No | Active |
XSIM | XSES | SG | SINGAPORE EXCHANGE DERIVATIVES CLEARING LIMITED | Singapore | www.sgx.com | 2005-06-27 | No | No | No | No | Active |
XTAM | XJPX | JP | TOKYO STOCK EXCHANGE-TOKYO PRO MARKET | Tokyo | www.jpx.co.jp | 2009-03-23 | No | No | No | No | Active |
XTFF | XTFF | JP | TOKYO FINANCIAL EXCHANGE | Tokyo | www.tfx.co.jp | 2007-09-24 | No | No | No | No | Active |
XTK1 | XJPX | JP | TOKYO STOCK EXCHANGE - TOSTNET-1 | Tokyo | www.jpx.co.jp | 2006-01-23 | Yes | No | No | No | Active |
XTK2 | XJPX | JP | TOKYO STOCK EXCHANGE - TOSTNET-2 | Tokyo | www.jpx.co.jp | 2006-01-23 | Yes | No | No | No | Active |
XTK3 | XJPX | JP | TOKYO STOCK EXCHANGE - TOSTNET-3 | Tokyo | www.jpx.co.jp | 2011-07-25 | Yes | No | No | No | Active |
XTKS | XJPX | JP | TOKYO STOCK EXCHANGE | Tokyo | www.jpx.co.jp | 2005-06-27 | No | No | No | No | Active |
XTKT | XJPX | JP | TOKYO COMMODITY EXCHANGE | Tokyo | www.jpx.co.jp | 2010-05-24 | Yes | No | No | No | Active |
XTSE | XTSE | CA | TORONTO STOCK EXCHANGE | Toronto | www.tse.com | 2005-06-27 | No | No | No | No | Active |
XTSX | XTSX | CA | TSX VENTURE EXCHANGE | Toronto | www.tsx.com | 2005-06-27 | No | No | No | No | Active |
Above list will be updated daily at 00:00 UTC.