Systematic internalisers (SIs) are investment firms which, on an organised, frequent, systematic and substantial basis, deal on own account by executing client orders outside a regulated market, MTF or OTF without operating a multilateral system.
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
LBWS | B81CK4ESI35472RHJ606 | Landesbank Baden-Württemberg | Federal Financial Supervisory Authority (BaFin) | DE | 2024-11-14 | |
UCBG | 549300Z7V2WOFIMUEK50 | Unicredit Bulbank | Financial Supervision Commission (FSC) | BG | 2024-10-14 | |
BNPA | 6EWKU0FGVX5QQJHFGT48 | BNP PARIBAS FINANCIAL MARKETS | Autorité des Marchés Financiers (AMF) | FR | 2024-09-17 | |
ERBX | JEUVK5RWVJEN8W0C9M24 | EUROBANK S.A. | Hellenic Capital Market Commission (HCMC) | GR | 2024-09-05 | |
CBKC | 851WYGNLUQLFZBSYGB56 | COMMERZBANK Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2024-08-20 | |
UBCZ | KR6LSKV3BTSJRD41IF75 | UniCredit Bank Czech Republic and Slovakia, a.s. | Czech National Bank (CNB) | CZ | 2024-08-15 | |
OBKL | RRUN0TCQ1K2JDV7MXO75 | Oberbank AG | Finanzmarktaufsicht (FMA) | AT | 2024-08-14 | |
BGFI | 529900UC2OD7II24Z667 | Joh. Berenberg, Gossler & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2024-08-13 | |
JNSI | 549300AE0DWETJDYFB29 | Jane Street Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-07-09 | |
BPAG | 549300GSSPQ1QSKI1376 | Bank Pictet & Cie (Europe) AG | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-09 | |
SIAB | 259400QHDOZWMJ103294 | Alior Bank S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2024-05-28 | |
JLEU | 549300HFXRW8BZRK3J17 | Jump Trading Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-05-21 | |
EGSI | PQOH26KWDF7CG10L6792 | Erste Group Bank AG | Austrian Financial Market Authority (FMA) | AT | 2024-04-23 | |
GBSI | 635400IL71G3SXS7OE16 | Goodbody Stockbrokers UC | Central Bank of Ireland (CBI) | IE | 2024-03-07 | |
TRBX | 5299009IFX1XTKDY4568 | Trade Republic Bank GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2024-02-28 | |
BELF | A5GWLFH3KM7YV2SFQL84 | Belfius Banque SA/NV | Financial Services and Markets Authority (FSMA) | BE | 2024-02-22 | |
KOME | IYKCAVNFR8QGF00HV840 | Komerční banka, a.s. | Czech National Bank (CNB) | CZ | 2024-02-19 | |
AKIS | 815600E4E6DCD2D25E30 | BANCO BPM SPA | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2024-01-02 | |
RBSI | 549300IVXKQHV6O7PY61 | CACEIS INVESTOR SERVICES BANK S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2023-11-17 | |
RRSI | 9ZHRYM6F437SQJ6OUG95 | 549300RFKNCOX56F8591 | Raiffeisen Bank SA | National Bank of Romania (BNR) | RO | 2023-11-14 |
VONT | 529900KKJ9XOK6WO4426 | Bank Vontobel Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2023-10-26 | |
RBIV | 9ZHRYM6F437SQJ6OUG95 | Raiffeisen Bank International AG | Finanzmarktaufsicht (FMA) | AT | 2023-09-20 | |
BDPL | NCKZJ8T1GQ25CDCFSD44 | Banque Degroof Petercam Luxembourg S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2023-07-10 | |
CEPL | N1FBEDJ5J41VKZLO2475 | Citibank Europe plc | Central Bank of Ireland (CBI) | IE | 2023-07-02 | |
FLTB | 549300CLJI9XDH12XV51 | Flow Traders B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2023-06-15 | |
DDTX | J4CP7MHCXR8DAQMKIL78 | Banca Monte dei Paschi di Siena S.p.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2023-05-29 | |
SKSI | 529900J35NSHS856UA68 | Sparekassen Kronjylland | Finanstilsynet | DK | 2023-05-17 | |
VUBA | 549300JB1P61FUTPEZ75 | Všeobecná úverová banka, a.s. | National Bank of Slovakia (NBS) | SK | 2023-05-09 | |
BILU | 9CZ7TVMR36CYD5TZBS50 | Banque Internationale a Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2023-02-23 | |
DAVY | 63540061DPCBNMCGRY22 | J&E Davy | Central Bank of Ireland (CBI) | IE | 2023-02-21 | |
549300GKFG0RYRRQ1414 | 549300GKFG0RYRRQ1414 | DNB BANK ASA | Norwegian Financial Supervisory Authority | NO | 2023-01-15 | |
NSSA | 259400LJC7Y93HGGGK72 | Noble Securities SA | Polish Financial Supervisory Authority (KNF) | PL | 2022-12-09 | |
JESI | 5493004I3LZM39BWHQ75 | Jefferies GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2022-11-07 | |
2138005DRCU66B8BNY04 | 2138005DRCU66B8BNY04 | ABG SUNDAL COLLIER ASA | Norwegian Financial Supervisory Authority | NO | 2022-09-21 | |
5967007LIEEXZX57BC18 | 5967007LIEEXZX57BC18 | CARNEGIE AS | Norwegian Financial Supervisory Authority | NO | 2022-09-21 | |
RFBK | 9ZHRYM6F437SQJ6OUG95 | 31570010000000004460 | Raiffeisenbank a.s. | Czech National Bank (CNB) | CZ | 2022-09-16 |
MSDM | 259400CKHRZPKRS5IK67 | Michael / Ström Dom Maklerski S.A | Polish Financial Supervisory Authority (KNF) | PL | 2022-09-08 | |
BTRL | 549300RG3H390KEL8896 | BANCA TRANSILVANIA S.A. | National Bank of Romania (BNR) | RO | 2022-08-12 | |
MBCP | JU1U6S0DG9YLT7N8ZV32 | Banco Comercial Português, SA | Comissão do Mercado de Valores Mobiliários (CMVM) | PT | 2022-08-04 | |
IBIS | 8156007395B20763EB44 | BANCA CAMBIANO 1884 SPA | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2022-07-12 | |
IBSI | 5493001B9LDFCQUY9273 | Interactive Brokers - Systematic Internaliser | Central Bank of Ireland (CBI) | IE | 2022-07-08 | |
CBKD | 851WYGNLUQLFZBSYGB56 | COMMERZBANK Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2022-07-01 | |
STXS | 549300PO3ZPO1TWBWB20 | STX Fixed Income B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-03-23 | |
ABNC | G8ZTNESVNKW4NN761W05 | ABN AMRO Clearing Bank N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-03-23 | |
JPEU | 549300ZK53CNGEEI6A29 | J.P. Morgan SE | Federal Financial Supervisory Authority (BaFin) | DE | 2022-03-03 | |
PKOP | 5493000LKS7B3UTF7H35 | Bank Polska Kasa Opieki S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2022-02-17 | |
BRED | NICH5Q04ADUV9SN3Q390 | BRED - Banque Populaire | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2022-01-28 | |
CABK | 7CUNS533WID6K7DGFI87 | CAIXABANK, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2022-01-25 | |
EUFN | 5493008YPOF2ZCVQJ061 | EURO-FINANCE | Financial Supervision Commission (FSC) | BG | 2022-01-04 | |
MHEU | 213800G8QEXN34A2YG53 | Mizuho Securities Europe GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2021-12-21 | |
SEBL | 549300SBPFE9JX7N8J82 | AB SEB bankas | Bank of Lithuania (LSC) | LT | 2021-12-20 | |
SWLT | 549300GH3DFCXVNBHE59 | "Swedbank", AB | Bank of Lithuania (LSC) | LT | 2021-12-20 | |
SIDX | 747DLM6L5TO7LXZY5T60 | Scotiabank Ireland Designated Activity Company | Central Bank of Ireland (CBI) | IE | 2021-10-28 | |
TMCY | 21380045KC28948FNE32 | Trading 212 Markets Ltd | Cyprus Securities and Exchange Commission (CySEC) | CY | 2021-09-08 | |
KBLL | KHCL65TP05J1HUW2D560 | Quintet Private Bank (Europe) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2021-08-18 | |
ABNA | BFXS5XCH7N0Y05NIXW11 | ABN AMRO BANK NV - SYSTEMATIC INTERNALISER | Netherlands Authority for the Financial Markets (AFM) | NL | 2021-08-12 | |
SEBA | 529900MC68RTGHKI4F05 | Stifel Europe Bank AG | Federal Financial Supervisory Authority (BaFin) | DE | 2021-07-06 | |
259400LGXW3K0GDAG361 | 259400LGXW3K0GDAG361 | Santander Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2021-06-17 | |
INGW | 259400YLRTOBISHBVX41 | ING Bank Śląski S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2021-06-15 | |
BGLU | UAIAINAJ28P30E5GWE37 | BGL BNP Paribas | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2021-05-31 | |
CASI | 529900BR5NZNQZEVQ417 | Carnegie Investment Bank AB (Publ) | Finansinspektionen (FI) | SE | 2021-05-20 | |
BBIS | 2G5BKIC2CB69PRJH1W31 | Barclays Bank Ireland plc | Central Bank of Ireland (CBI) | IE | 2021-05-20 | |
DBLN | 7LTWFZYICNSX8D621K86 | Deutsche Bank Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2021-05-04 | |
IMMH | 2W8N8UU78PMDQKZENC08 | INTESA SANPAOLO SYSTEMATIC INTERNALISER - IMMH | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2021-04-09 | |
5967007LIEEXZX5AEG57 | 5967007LIEEXZX5AEG57 | SPAREBANK 1 MARKETS AS | Norwegian Financial Supervisory Authority | NO | 2021-03-26 | |
CSGI | 549300J11TNGTWCC3R56 | Citadel Securities GCS (Ireland) Limited | Central Bank of Ireland (CBI) | IE | 2021-03-10 | |
EUCC | 549300J11TNGTWCC3R56 | Citadel Connect Europe - EU - Systematic Internaliser | Central Bank of Ireland (CBI) | IE | 2021-03-10 | |
CESI | Q5BP2UEQ48R75BOTCB92 | Československá obchodní banka, a.s. | Czech National Bank (CNB) | CZ | 2021-02-18 | |
BLUX | PSZXLEV07O5MHRRFCW56 | Banque de Luxembourg S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2021-02-01 | |
PBGR | 213800OYHR1MPQ5VJL60 | PIRAEUS BANK S.A. | Hellenic Capital Market Commission (HCMC) | GR | 2021-01-12 | |
BDSK | 529900GEH0DAUTAXUA94 | DSK Bank | Financial Supervision Commission (FSC) | BG | 2021-01-07 | |
BMLS | EQYXK86SF381Q21S3020 | Bank of America Europe Designated Activity Company | Central Bank of Ireland (CBI) | IE | 2020-12-16 | |
GSPX | W22LROWP2IHZNBB6K528 | Goldman Sachs International Paris Branch | Autorité des Marchés Financiers (AMF) | FR | 2020-12-11 | |
RBCC | ES7IP3U3RHIGC71XBU11 | RBC Paris Branch | Autorité des Marchés Financiers (AMF) | FR | 2020-12-11 | |
NMH2KF074RKAGTH4CM63 | NMH2KF074RKAGTH4CM63 | BNP Paribas Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-11-25 | |
259400CNE07XXF17VJ03 | 259400CNE07XXF17VJ03 | DNB Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-11-25 | |
259400JGZ4O6KXCGO285 | 259400JGZ4O6KXCGO285 | NWAI Dom Maklerski S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-11-25 | |
GSEI | 8IBZUGJ7JPLH368JE346 | Goldman Sachs Bank Europe SE | Federal Financial Supervisory Authority (BaFin) | DE | 2020-11-20 | |
549300H7CCQ6BSQBGG72 | 549300H7CCQ6BSQBGG72 | SKB banka, d.d. | Securities Market Agency (ATVP) | SI | 2020-11-18 | |
CECA | 549300CQ9NLEHMRCU505 | CECABANK, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2020-11-13 | |
CBSK | 52990096Q5LMCH1WU462 | Československá obchodná banka, a.s. | National Bank of Slovakia (NBS) | SK | 2020-11-12 | |
BPKO | P4GTT6GF1W40CVIMFR43 | Powszechna Kasa Oszczędności Bank Polski S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-10-08 | |
MBPL | 259400DZXF7UJKK2AY35 | mBank S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-10-01 | |
T212 | 549300TGZX4PLYAP3S87 | Trading 212 | Financial Supervision Commission (FSC) | BG | 2020-10-01 | |
MHBD | 549300VHOWSD9OG7S547 | Mizuho Bank Ltd. Filiale Düsseldorf | Federal Financial Supervisory Authority (BaFin) | DE | 2020-09-29 | |
BSFX | VDYMYTQGZZ6DU0912C88 | Bayerische Landesbank | Federal Financial Supervisory Authority (BaFin) | DE | 2020-09-29 | |
BGFX | 529900UC2OD7II24Z667 | Joh. Berenberg , Gossler & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2020-09-29 | |
OLBB | 5299008I0TO44SUINZ71 | Oldenburgische Landesbank AG | Federal Financial Supervisory Authority (BaFin) | DE | 2020-09-29 | |
NORD | TUKDD90GPC79G1KOE162 | Hamburg Commercial Bank AG | Federal Financial Supervisory Authority (BaFin) | DE | 2020-09-29 | |
BHWA | XLEZHWWOI4HFQDGL4793 | Bank Handlowy w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-09-28 | |
BSAB | SI5RG2M0WQQLZCXKRM20 | BANCO DE SABADELL, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2020-09-28 | |
CAPL | 259400HDEOLMZRULAI41 | Credit Agricole Bank Polska S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-09-28 | |
SBSI | GP5DT10VX1QRQUKVBK64 | Sydbank A/S | Finanstilsynet | DK | 2020-09-28 | |
HELA | DIZES5CFO5K3I5R58746 | Landesbank Hessen-Thüringen Girozentrale | Federal Financial Supervisory Authority (BaFin) | DE | 2020-09-25 | |
XOTP | 5299005UJX6K7BQKV086 | OTP banka d.d. | Croatian Financial Services Supervisory Agency (HANFA) | HR | 2020-09-22 | |
TDGF | FI6C7E5PBUB3F9K43B44 | TD Global Finance unlimited company | Central Bank of Ireland (CBI) | IE | 2020-09-17 | |
LLAT | 529900MZNQDC3A3WSZ72 | Liechtensteinische Landesbank (Österreich) AG | Austrian Financial Market Authority (FMA) | AT | 2020-09-15 | |
MUBE | 724500Q03K04L0479N30 | MUFG Bank (Europe) N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2020-09-04 | |
MAQE | 549300E5ENQVY2IBLF67 | Macquarie Bank Europe Designated Activity Company | Central Bank of Ireland (CBI) | IE | 2020-08-21 | |
JBSI | 3M5E1GQGKL17HI6CPN30 | Jyske Bank A/S | Finanstilsynet | DK | 2020-08-20 | |
EDRF | 9695002JOWSRCLLLNY11 | Edmond de Rothschild (France) | Autorité des Marchés Financiers (AMF) | FR | 2020-06-19 | |
MLES | 549300FH0WJAPEHTIQ77 | BofA Securities Europe Société Anonyme | Autorité des Marchés Financiers (AMF) | FR | 2020-06-19 | |
MLER | 549300FH0WJAPEHTIQ77 | BofA Securities Europe Société Anonyme | Autorité des Marchés Financiers (AMF) | FR | 2020-06-19 | |
SMBB | Sumitomo Mitsui Banking Corporation, Brussels Branch of Sumitomo Mitsui Banking Corporation with head office in Japan | Financial Services and Markets Authority (FSMA) | BE | 2020-06-18 | ||
CSAS | 9KOGW2C2FCIOJQ7FF485 | Česká spořitelna, a.s. | Czech National Bank (CNB) | CZ | 2020-06-11 | |
FBSI | 549300L7YCATGO57ZE10 | FinecoBank | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2020-06-09 | |
UCDE | 2ZCNRR8UK83OBTEK2170 | UniCredit Bank AG | Federal Financial Supervisory Authority (BaFin) | DE | 2020-05-13 | |
CFIL | 635400N5XVNTLTWTUK34 | Cantor Fitzgerald Ireland Limited | Central Bank of Ireland (CBI) | IE | 2020-01-24 | |
XNOR | 529900ODI3047E2LIV03 | Nordea Bank Abp | Finanssivalvonta (FSA) | FI | 2019-12-16 | |
UBSI | 5299007QVIQ7IO64NX37 | UBS Europe SE | Federal Financial Supervisory Authority (BaFin) | DE | 2019-10-31 | |
HBFR | F0HUI1NY1AZMJMD8LP67 | HSBC France | Autorité des Marchés Financiers (AMF) | FR | 2019-08-27 | |
UCHU | UniCredit Bank Hungary Zrt. | Central Bank of Hungary | HU | 2019-07-01 | ||
CGEE | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-06-25 | |
CGET | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-06-25 | |
CGEC | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-06-25 | |
ALSI | 549300D6BJ7XOO03RR69 | Aktieselskabet Arbejdernes Landsbank | Finanstilsynet | DK | 2019-06-23 | |
FLTR | 549300CLJI9XDH12XV51 | Flow Traders B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-06-23 | |
ERST | 549300S5161J3XIURT65 | Erste Befektetési Zrt. | Central Bank of Hungary | HU | 2019-06-23 | |
SNSI | 549300DHT635Q5P8J715 | Spar Nord Bank A/S | Finanstilsynet | DK | 2019-05-25 | |
NATX | KX1WK48MPD4Y2NCUIZ63 | NATIXIS | Autorité des Marchés Financiers (AMF) | FR | 2019-04-15 | |
BNPS | R0MUWSFPU8MPRO8K5P83 | BNP PARIBAS SA | Autorité des Marchés Financiers (AMF) | FR | 2019-04-08 | |
LBCW | 2138008P9NOMBRMROI73 | Lloyds Bank Corporate Markets Wertpapierhandelsbank GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2019-04-06 | |
HREU | 21380043Y95S8KQ3PA19 | HRTEU Limited | Central Bank of Ireland (CBI) | IE | 2019-04-06 | |
SMFF | 9676007O0UF5YB3QPR03 | SMBC Bank EU AG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-04-06 | |
RBCG | 549300SXSTGQY3EA1B18 | RBC Capital Markets (Europe) GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2019-04-06 | |
NCME | 5493008794GM6YH5G766 | SMBC Nikko Capital Markets Europe GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2019-03-25 | |
SCAG | 549300WDT1HWUMTUW770 | Standard Chartered Bank AG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-03-18 | |
TOWR | 2138008UL4MT8SNYKX10 | Tower Research Capital Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-13 | |
CREM | 8156004B244AA70DE787 | CREDITO EMILIANO S.p.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2019-03-07 | |
CONC | 52990074UR5JKVFY4V57 | Concorde Értékpapír Zrt. | Central Bank of Hungary | HU | 2019-03-05 | |
MESI | 54930056FHWP7GIWYY08 | Morgan Stanley Europe SE | Federal Financial Supervisory Authority (BaFin) | DE | 2019-03-04 | |
NWNV | X3CZP3CK64YBHON1LE12 | NatWest Markets N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-28 | |
XTXE | 213800J256ZBGMGZLV44 | XTX Markets SAS | Autorité des Marchés Financiers (AMF) | FR | 2019-02-27 | |
XLLB | 529900OE1FOAM50XLP72 | Liechtensteinische Landesbank AG | Finanzmarktaufsicht (FMA) | LI | 2019-02-21 | |
XLGT | 7KDSOB6Z0X4S67TMX170 | LGT Bank AG | Finanzmarktaufsicht (FMA) | LI | 2019-02-21 | |
ATLN | 213800PZWYFKIOAGQY35 | Atonline Limited | Cyprus Securities and Exchange Commission (CySEC) | CY | 2019-02-20 | |
BGSI | 529900UC2OD7II24Z667 | Joh. Berenberg, Gossler & Co. KG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-02-11 | |
BRDS | 5493008QRHH0XCLJ4238 | BRD - Groupe Société Générale S.A. | National Bank of Romania (BNR) | RO | 2019-02-11 | |
CGMD | 6TJCK1B7E7UTXP528Y04 | Citigroup Global Markets Europe AG | Federal Financial Supervisory Authority (BaFin) | DE | 2019-01-23 | |
KHHU | KFUXYFTU2LHQFQZDQG45 | Kereskedelmi és Hitelbank Zrt. | Central Bank of Hungary | HU | 2019-01-09 | |
KBCB | 6B2PBRV1FCJDMR45RZ53 | KBC Bank NV | Financial Services and Markets Authority (FSMA) | BE | 2019-01-02 | |
UCIT | 549300TRUWO2CD2G5692 | UNICREDIT S.p.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-12-11 | |
SWLV | 549300FXBIWWGK7T0Y98 | "Swedbank" AS | Latvijas Banka | LV | 2018-12-06 | |
CNSI | 5967007LIEEXZX57BC18 | CARNEGIE AS | Norwegian Financial Supervisory Authority | NO | 2018-12-04 | |
XDNB | 549300GKFG0RYRRQ1414 | DNB BANK ASA | Norwegian Financial Supervisory Authority | NO | 2018-12-04 | |
XABG | 2138005DRCU66B8BNY04 | ABG SUNDAL COLLIER ASA | Norwegian Financial Supervisory Authority | NO | 2018-12-04 | |
RENC | IK9CLH4U15AXJVV22968 | Renaissance Securities (Cyprus) Limited | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-11-26 | |
SIBC | F68F5WN6OGTEHIP5ZT82 | SIB (CYPRUS) LIMITED | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-11-26 | |
GPBC | 213800NW35DTWHTMX505 | GPB- Financial Services Ltd | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-11-26 | |
INGE | 3TK20IVIUJ8J3ZU0QE75 | ING BANK NV - SPRINTERS AND EQUITY - SYSTEMATIC INTERNALISER | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-11-20 | |
XVPB | MI3TLH1I0D58ORE24Q14 | VP Bank AG | Finanzmarktaufsicht (FMA) | LI | 2018-11-16 | |
RBHU | 5493001U1K6M7JOL5W45 | Raiffeisen Bank Zrt. | Central Bank of Hungary | HU | 2018-11-09 | |
SMBD | 5U0XI89JRFVHWIBS4F54 | Sumitomo Mitsui Banking Corporation Fil. Düsseldorf Zweigniederlassung der Sumitomo Mitsui Banking Corporation mit Sitz in Tokio | Federal Financial Supervisory Authority (BaFin) | DE | 2018-10-24 | |
OTPB | 529900W3MOO00A18X956 | OTP Bank Nyrt. | Central Bank of Hungary | HU | 2018-10-18 | |
NESI | 5493002XYZZ0CGQ6CB58 | Nomura Financial Products Europe GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2018-10-17 | |
NYSI | 52965FONQ5NZKP0WZL45 | Nykredit Bank A/S | Finanstilsynet | DK | 2018-10-12 | |
CMCI | N4JDFKKH2FTD8RKFXO39 | Crédit Industriel et commercial | Autorité des Marchés Financiers (AMF) | FR | 2018-10-12 | |
DASI | MAES062Z21O4RZ2U7M96 | Danske Bank A/S | Finanstilsynet | DK | 2018-10-01 | |
SISI | 635400IAV22ZOU1NFS89 | Susquehanna International Secutiries Limited | Central Bank of Ireland (CBI) | IE | 2018-09-19 | |
RVSA | 529900C7O2KFGJ7GWP83 | Raiffeisenverband Salzburg eGen | Finanzmarktaufsicht (FMA) | AT | 2018-09-13 | |
BKSK | 529900B9P29R8W03IX88 | BKS Bank AG | Finanzmarktaufsicht (FMA) | AT | 2018-09-05 | |
LIGA | 529900QDBEIBLJCSQE34 | LIGA Bank eG | Federal Financial Supervisory Authority (BaFin) | DE | 2018-09-03 | |
RLBO | I6SS27Q1Q3385V753S50 | Raiffeisenlandesbank Oberösterreich Aktiengesellschaft | Finanzmarktaufsicht (FMA) | AT | 2018-08-30 | |
ISBA | 81560027D07F9BDB8436 | Internalizzatore Sistematico Banca di Asti | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-07-24 | |
SGOE | 969500FDN8G43HMHZM83 | SG OPTION EUROPE | Autorité des Marchés Financiers (AMF) | FR | 2018-07-23 | |
BKBF | MMYX0N4ZEZ13Z4XCG897 | The Bank of New York Mellon SA/NV | Financial Services and Markets Authority (FSMA) | BE | 2018-06-19 | |
OPCO | 549300NQ588N7RWKBP98 | OP Yrityspankki Oyj | Finanssivalvonta (FSA) | FI | 2018-05-31 | |
BNPF | KGCEPHLVVKVRZYO1T647 | BNP Paribas Fortis SA/NV | Financial Services and Markets Authority (FSMA) | BE | 2018-05-29 | |
WOOD | 549300UYJKOXE3HB8L79 | WOOD & Company Financial Services, a.s. | Czech National Bank (CNB) | CZ | 2018-04-27 | |
CBKG | 851WYGNLUQLFZBSYGB56 | COMMERZBANK Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2018-04-12 | |
SANT | 5493006QMFDDMYWIAM13 | BANCO SANTANDER S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-04-09 | |
VFSI | 549300XG5LFGN1IGYC71 | Virtu Financial Ireland Limited | Central Bank of Ireland (CBI) | IE | 2018-04-05 | |
LASP | 213800UYAHIRLZ4NSN67 | Lån & Spar Bank A/S | Finanstilsynet | DK | 2018-03-09 | |
SVES | NHBDILHZTYCNBV5UYZ31 | Svenska Handelsbanken AB (Publ) | Finansinspektionen (FI) | SE | 2018-02-28 | |
SEBS | F3JS33DEI6XQ4ZBPTN86 | Skandinaviska Enskilda Banken AB (Publ) | Finansinspektionen (FI) | SE | 2018-02-28 | |
SWBI | M312WZV08Y7LYUC71685 | Swedbank AB (Publ) | Finansinspektionen (FI) | SE | 2018-02-28 | |
RABO | DG3RU1DBUFHT4ZF9WN62 | Coöperatieve Rabobank U.A. | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-02-16 | |
INGB | 3TK20IVIUJ8J3ZU0QE75 | ING BANK N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-01-11 | |
BBVA | K8MS7FD7N5Z2WQ51AZ71 | Banco Bilbao Vizcaya Argentaria, SA | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-08 | |
TGSI | 5299007BIE0JSIBS4K52 | Tradegate AG Wertpapierhandelsbank | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-02 | |
SSBM | ZMHGNT7ZPKZ3UFZ8EO46 | State Street Bank International GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-29 | |
BINV | 39120043LUI1WJS8IX30 | Wolfgang Steubing AG Wertpapierdienstleister | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-29 | |
NLBX | DSNHHQ2B9X5N6OUJ1236 | Norddeutsche Landesbank -Girozentrale- | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-29 | |
DBES | 7LTWFZYICNSX8D621K86 | DEUTSCHE BANK AKTIENGESELLSCHAFT | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-29 | |
BAAD | 529900JFOPPEDUR61H13 | Baader Bank Aktiengesellschaft | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-28 | |
DZBK | 529900HNOAA1KXQJUQ27 | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | Federal Financial Supervisory Authority (BaFin) | DE | 2017-12-28 | |
