Regulated Market (RM) – A multilateral system ran and/ or managed by a market operator subject to enhanced government requirements, which gathers or facilitates the gathering of multiple third-party buying and selling in financial instruments.
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
HANC | 529900HTWYRE4BD0GQ69 | NIEDERSAECHSICHE BOERSE ZU HANNOVER (REGULIERTER MARKT - ELECTRONIC TRADING) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-12-03 | |
WBMA | 315700ENWH1A81RCVZ91 | Wiener Börse AG | Austrian Financial Market Authority (FMA) | AT | 2024-11-08 | |
DMAD | 959800UYJM40XUGVGG78 | Bolsa de Madrid | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2024-10-15 | |
XETA | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Regulierter Markt) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
FRAU | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Regulierter Markt - Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
XEMA | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA Midpoint (Regulierter Markt) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
FRAA | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Regulierter Markt) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETU | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Regulierter Markt – Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
ETFP | 8156005391EE905D3124 | Borsa Italiana S.P.A. - ETFPlus | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2024-06-18 | |
SEWB | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - SEWB | Finansinspektionen (FI) | SE | 2024-06-18 | |
NOWB | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - NOWB | Finansinspektionen (FI) | SE | 2024-06-18 | |
DKWB | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - DKWB | Finansinspektionen (FI) | SE | 2024-06-18 | |
BERA | 391200I7OS301UELZA68 | BOERSE BERLIN (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
BERC | 391200I7OS301UELZA68 | BOERSE BERLIN (BERLIN SECOND REGULATED MARKET) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
EQTB | 391200I7OS301UELZA68 | BOERSE BERLIN EQUIDUCT TRADING (BERLIN SECOND REGULATED MARKET) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
EQTA | 391200I7OS301UELZA68 | BOERSE BERLIN EQUIDUCT TRADING (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
XBSD | 2549004BOCU15LMNDJ92 | Bursa de Valori București SA | Romanian Financial Supervisory Authority | RO | 2024-02-15 | |
BTQE | 2138004TYNQCB7MLTG76 | CME Amsterdam B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2023-07-31 | |
GBWB | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - GBP WB EQ Derivatives | Finansinspektionen (FI) | SE | 2022-10-21 | |
IFSM | 5299009CKES2S5E3YG94 | Institutional Financial Securities Market | Malta Financial Services Authority (MFSA) | MT | 2022-07-14 | |
STUE | 529900A0WHA0NVXY0G45 | Baden-Wuerttembergische Wertpapierboerse | Federal Financial Supervisory Authority (BaFin) | DE | 2022-07-01 | |
XBSE | 254900LXHEVKYGERER05 | Bursa de Valori Bucuresti SA | Romanian Financial Supervisory Authority | RO | 2021-11-17 | |
MIVX | 8156005391EE905D3124 | Borsa Italiana S.P.A. - Euronext MIV Milan | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2021-10-25 | |
MTAA | 8156005391EE905D3124 | Borsa Italiana S.P.A. - Euronext Milan | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2021-10-25 | |
CEDX | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2021-07-12 | |
HEMO | 2138003ETH4FUSCHL785 | HENEX | Hellenic Capital Market Commission (HCMC) | GR | 2021-02-03 | |
XOSL | 5967007LIEEXZXHDL433 | Oslo Børs Main Market | Norwegian Financial Supervisory Authority | NO | 2020-12-01 | |
XOAS | 5967007LIEEXZXHDL433 | Euronext Expand Oslo | Norwegian Financial Supervisory Authority | NO | 2020-12-01 | |
XOBD | 5967007LIEEXZXHDL433 | Oslo Børs Derivatives Market | Norwegian Financial Supervisory Authority | NO | 2020-12-01 | |
XATH | 549300GSRN07MNENPL97 | Hellenic Exchanges - Athens Stock Exchange SA (Cash Market) | Hellenic Capital Market Commission (HCMC) | GR | 2020-11-20 | |
XADE | 549300GSRN07MNENPL97 | Hellenic Exchanges - Athens Stock Exchange SA (Derivatives Market) | Hellenic Capital Market Commission (HCMC) | GR | 2020-11-20 | |
HEDE | 2138003ETH4FUSCHL785 | HENEX DERIVATIVES MARKET | Hellenic Capital Market Commission (HCMC) | GR | 2020-11-20 | |
ASEX | 549300GSRN07MNENPL97 | HELLENIC EXCHANGES - ATHENS STOCK EXCHANGE S.A. | Hellenic Capital Market Commission (HCMC) | GR | 2020-11-20 | |
ELNO | 5493003IZZWOHHJY1L88 | NASDAQ OSLO ASA - Nordic Power Derivatives and European Union Allowances | Norwegian Financial Supervisory Authority | NO | 2020-09-17 | |
ELEU | 5493003IZZWOHHJY1L88 | NASDAQ OSLO ASA - European Power and Gas Derivatives | Norwegian Financial Supervisory Authority | NO | 2020-09-17 | |
ELSE | 5493003IZZWOHHJY1L88 | NASDAQ OSLO ASA - Swedish Electricity Certificate | Norwegian Financial Supervisory Authority | NO | 2020-09-17 | |
WBAH | 315700ENWH1A81RCVZ91 | Wiener Börse AG | Austrian Financial Market Authority (FMA) | AT | 2020-04-28 | |
XNGM | 549300RUEBDP37NOGI48 | Nordic Growth Market - Main Regulated | Finansinspektionen (FI) | SE | 2020-04-07 | |
XPSF | 529900J0JGLSFDWNFC20 | European Energy Exchange | Federal Financial Supervisory Authority (BaFin) | DE | 2020-01-09 | |
IMEQ | 549300CZW488L20NT866 | ICE Endex Markets B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-10-25 | |
XAMS | 724500V6UOK62XEZ2L78 | Euronext Amsterdam N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-07-19 | |
XMFX | 959800T2W59YXMVKRU25 | MEFF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2019-04-26 | |
BEUT | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
BARU | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
BEUO | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
CCRM | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-22 | |
BTAM | 2138004TYNQCB7MLTG76 | CME Amsterdam B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-20 | |
IBUL | 747800W0XA9OV4MSRW74 | BULGARIAN STOCK EXCHANGE INTERNATIONAL | Financial Supervision Commission (FSC) | BG | 2019-03-07 | |
ABUL | 747800W0XA9OV4MSRW74 | BULGARIAN STOCK EXCHANGE BaSE | Financial Supervision Commission (FSC) | BG | 2019-03-07 | |
ZBUL | 747800W0XA9OV4MSRW74 | BULGARIAN STOCK EXCHANGE MAIN MARKET | Financial Supervision Commission (FSC) | BG | 2019-03-06 | |
XMSM | 635400DZBUIMTBCXGA12 | Euronext Dublin | Central Bank of Ireland (CBI) | IE | 2019-02-19 | |
XBRA | 097900BIIX0000168239 | Burza cenných papierov v Bratislave, a.s. | National Bank of Slovakia (NBS) | SK | 2018-11-21 | |
XEUC | 724500V6UOK62XEZ2L78 | EURONEXT COM, COMMODITIES FUTURES AND OPTIONS | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-11-20 | |
XEUE | 724500V6UOK62XEZ2L78 | EURONEXT EQF, EQUITIES AND INDICES DERIVATIVES | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-11-16 | |
ESTO | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Norway ETF | Finansinspektionen (FI) | SE | 2018-10-01 | |
WBON | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-07-24 | |
WDER | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-07-24 | |
HDAT | 529900SL3K21WAN6X611 | ELECTRONIC SECONDARY SECURITIES MARKET | Hellenic Capital Market Commission (HCMC) | GR | 2018-07-12 | |
MHEL | 743700NAXLL4Q86IEX32 | Nasdaq Helsinki Oy - Auction on Demand | Finanssivalvonta (FSA) | FI | 2018-06-15 | |
DHEL | 743700NAXLL4Q86IEX32 | Nasdaq Helsinki Oy - Nordic@Mid | Finanssivalvonta (FSA) | FI | 2018-06-15 | |
XBUD | 54930094UMSXWVWJMT48 | Budapesti Értéktőzsde Zrt. (Budapest Stock Exchange) | Central Bank of Hungary | HU | 2018-04-17 | |
USWB | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - USD WB EQ Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
SEED | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Swedish EQ Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
DKFI | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Danish FI Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
XSTO | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB | Finansinspektionen (FI) | SE | 2018-03-16 | |
EUWB | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - EUR WB EQ Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
NOFI | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Norwegian FI Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
FIED | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Finnish EQ Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
EBON | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - EUR FI Derivated | Finansinspektionen (FI) | SE | 2018-03-16 | |
DKED | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Danish EQ Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
DSTO | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Nordic@Mid | Finansinspektionen (FI) | SE | 2018-03-16 | |
MSTO | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Auction on Demand | Finansinspektionen (FI) | SE | 2018-03-16 | |
NOED | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm AB - Norwegian EQ Derivatives | Finansinspektionen (FI) | SE | 2018-03-16 | |
OMIP | 529900NIA9TL7Q1I4639 | OMIP - Pólo Português, S.G.M.R., SA | Comissão do Mercado de Valores Mobiliários (CMVM) | PT | 2018-03-14 | |
MFOX | 529900K0OK4J5I7A5V66 | EURONEXT - MERCADO DE FUTUROS E OPÇÕES | Comissão do Mercado de Valores Mobiliários (CMVM) | PT | 2018-03-14 | |
XLIS | 529900K0OK4J5I7A5V66 | Euronext Lisbon - Sociedade Gestora de Mercados Regulamentados, SA | Comissão do Mercado de Valores Mobiliários (CMVM) | PT | 2018-03-14 | |
XWAR | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
WOPO | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
RPWC | 259400N28EKSTIFFCL55 | BondSpot S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
PLPD | 2594001J9XAPI7Z2IB24 | Towarowa Giełda Energii S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
WETP | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
WBCL | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
WIND | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
WIPO | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-03-06 | |
XRIS | 549300YRBS4XYCVIH803 | Nasdaq Riga AS | Latvijas Banka | LV | 2018-03-05 | |
XNXC | 7245009JFTXEFU5GUD82 | Nxchange B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-03-02 | |
XMAL | 5299009CKES2S5E3YG94 | Malta Stock Exchange | Malta Financial Services Authority (MFSA) | MT | 2018-03-02 | |
HUDX | 529900RK7BVGI1QZI986 | HUDEX Energiatőzsde Zrt. | Central Bank of Hungary | HU | 2018-03-02 | |
XLIT | 549300JGFH6L45DLE408 | Nasdaq Vilnius, AB | Bank of Lithuania (LSC) | LT | 2018-03-02 | |
NDEX | 549300CZW488L20NT866 | ICE Endex Markets B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-03-02 | |
XCYS | 213800U9YG19GFXT3S09 | CYPRUS STOCK EXCHANGE | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-03-01 | |
DICE | 5493000SYSCC8J8U5638 | Nasdaq Iceland hf. | Iceland Financial Supervisory Authority (FME) | IS | 2018-03-01 | |
MICE | 5493000SYSCC8J8U5638 | Nasdaq Iceland hf. | Iceland Financial Supervisory Authority (FME) | IS | 2018-03-01 | |
XICE | 5493000SYSCC8J8U5638 | Nasdaq Iceland hf. | Iceland Financial Supervisory Authority (FME) | IS | 2018-03-01 | |
XTAL | 549300WZWPKNRJ4PQD76 | NASDAQ Tallinn Aktsiaselts | Estonian Financial Supervision Authority (EFSA) | EE | 2018-03-01 | |
XLJU | 74780000M03HFUUXFU21 | Ljubljana Stock Exchange Inc. | Securities Market Agency (ATVP) | SI | 2018-02-28 | |
XBRU | 5493007YLUF2KAS0TM17 | Euronext Brussels | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
XBRD | 5493007YLUF2KAS0TM17 | Euronext Brussels Derivatives | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
XZAG | 7478000050A040C0D041 | Zagrebačka burza d.d. | Croatian Financial Services Supervisory Agency (HANFA) | HR | 2018-01-31 | |
XEUR | 529900UT4DG0LG5R9O07 | EUREX DEUTSCHLAND | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-26 | |
DUSA | 529900HTWYRE4BD0GQ69 | DUESSELDORFER BOERSE (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
DUSC | 529900HTWYRE4BD0GQ69 | DUESSELDORFER BOERSE QUOTRIX (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
STUC | 529900A0WHA0NVXY0G45 | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE (REGULIERTER MARKT - TECHNICAL PLATFORM 2) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
HAMA | 529900HTWYRE4BD0GQ69 | HANSEATISCHE WERTPAPIERBOERSE HAMBURG (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
STUA | 529900A0WHA0NVXY0G45 | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
XEER | 529900J0JGLSFDWNFC20 | EUROPEAN ENERGY EXCHANGE (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
MUNA | 391200Z7ZWISADXEGZ47 | BOERSE MUENCHEN (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
XGRM | 529900I8ESNMLCIQ1U62 | TRADEGATE EXCHANGE (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
HAMM | 529900HTWYRE4BD0GQ69 | Boerse Hamburg Lang and Schwarz Exchange (Regulierter Markt) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
MUNC | 391200Z7ZWISADXEGZ47 | BOERSE MUENCHEN - GETTEX - REGULIERTER MARKT | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
HANA | 529900HTWYRE4BD0GQ69 | NIEDERSAECHSICHE BOERSE ZU HANNOVER (REGULIERTER MARKT) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-01-25 | |
XHEL | 743700NAXLL4Q86IEX32 | Nasdaq Helsinki Oy | Finanssivalvonta (FSA) | FI | 2018-01-16 | |
XLUX | 22210053OF4F2MYKUV22 | Bourse de Luxembourg | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2018-01-15 | |
XPRA | 315700KVEWB12APT2364 | Burza cenných papírů Praha, a.s. | Czech National Bank (CNB) | CZ | 2018-01-12 | |
XRMZ | 315700LLGSQEPNHIYH15 | RM-SYSTÉM, česká burza cenných papírů a.s. | Czech National Bank (CNB) | CZ | 2018-01-12 | |
MOTX | 8156005391EE905D3124 | Borsa Italiana S.P.A. - MOT | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-01-09 | |
XDMI | 8156005391EE905D3124 | Borsa Italiana S.P.A. - IDEM | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-01-09 | |
MTSC | 213800ZMKPUV1VKLCT69 | MTS S.P.A. - MTS Italia | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-01-09 | |
MCSE | 549300JNYZUL5PLI8E17 | Nasdaq Copenhagen - Auction on Demand | Finanstilsynet | DK | 2018-01-08 | |
DCSE | 549300JNYZUL5PLI8E17 | Nasdaq Copenhagen A/S - Nordic@MID | Finanstilsynet | DK | 2018-01-08 | |
XMAD | 959800UYJM40XUGVGG78 | Bolsa de Madrid | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XBAR | 959800Z25H6MSXFBBG16 | Bolsa de Barcelona | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XVAL | 959800XVCVWWJQ9JFP52 | Bolsa de Valencia | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
MERF | 959800UYJM40XUGVGG78 | Mercado Electrónico de Renta Fija, MERF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
SEND | 95980096HCV0D0TYCR12 | Mercado de Renta Fija, AIAF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XMPW | 959800T2W59YXMVKRU25 | MEFF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XBIL | 959800LHEKKMW5L1CL09 | Bolsa de Bilbao | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XDRF | 95980096HCV0D0TYCR12 | Mercado de Renta Fija, AIAF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
SBIL | 959800LHEKKMW5L1CL09 | Bolsa de Bilbao | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
SBAR | 959800Z25H6MSXFBBG16 | Bolsa de Barcelona | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XCSE | 549300JNYZUL5PLI8E17 | NASDAQ COPENHAGEN A/S | Finanstilsynet | DK | 2018-01-05 | |
XMRV | 959800T2W59YXMVKRU25 | MEFF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XMAT | 969500HMVSZ0TCV65D58 | MATIF | Autorité des Marchés Financiers (AMF) | FR | 2017-12-21 | |
XMON | 969500HMVSZ0TCV65D58 | MONEP | Autorité des Marchés Financiers (AMF) | FR | 2017-12-21 | |
NEXO | 5967007LIEEXZXJUBK44 | NOREXECO ASA | Norwegian Financial Supervisory Authority | NO | 2017-12-21 | |
FISH | 213800EH1XXWX1VYBV42 | FISH POOL ASA | Norwegian Financial Supervisory Authority | NO | 2017-12-21 | |
XPAR | 969500HMVSZ0TCV65D58 | Euronext Paris SA | Autorité des Marchés Financiers (AMF) | FR | 2017-12-21 | |
NORX | 5493003IZZWOHHJY1L88 | NASDAQ OSLO ASA | Norwegian Financial Supervisory Authority | NO | 2017-12-21 |
Above list will be updated daily at 00:00 UTC.