The trade repositories listed have been registered by ESMA in accordance with Regulation (EU) No 648/2012 of the European Parliament and of the Council of 4 July 2012 on OTC derivatives, central counterparties and trade repositories (European Market Infrastructure Regulation).
The derivative asset classes which can be reported to each trade repository are also mentioned. The first registrations took effect on 14 November 2013, with the reporting obligation beginning on 12 February 2014, i.e. 90 working days after the official registration date.
Name | LEI | Country | Asset Class | Status | Effective Date | Registration Date | Last Update | Comments |
---|---|---|---|---|---|---|---|---|
Bloomberg Trade Repository Limited | NA | GB | [Commodity, Credit, Currency, Equity, Interest Rate] | De-registered | 2017-06-07 | 2019-03-01 | 2020-02-14 | LEI of TR does not exist |
CME Trade Repository Ltd. (CME TR) | 21380081PDAH48F3ME36 | GB | [Commodity, Credit, Currency, Equity, Interest Rate] | De-registered | 2013-12-05 | 2021-01-01 | 2021-01-04 | LEI of TR is lapsed |
DTCC Data Repository (Ireland) Plc | 549300TZR2LZBUW04O95 | IE | [Commodity, Credit, Currency, Equity, Interest Rate] | De-registered | 2019-03-01 | 2020-03-31 | 2020-03-31 | |
DTCC Data Repository (Ireland) Plc | 549300TZR2LZBUW04O95 | IE | [Commodity, Credit, Currency, Equity, Interest Rate] | Registered | 2020-12-23 | 2020-12-18 | Re-registered | |
DTCC Derivatives Repository Plc (DDRL) | 549300EF0TJDPL38U265 | GB | [Commodity, Credit, Currency, Equity, Interest Rate] | De-registered | 2013-11-14 | 2021-01-01 | 2021-01-04 | Previously DTCC Derivatives Repository Ltd. |
ICE Trade Vault Europe Ltd. (ICE TVEL) | 549300COQ6JTNCCVMV87 | GB | [Commodity, Credit, Equity, Interest Rate] | De-registered | 2013-12-05 | 2021-01-01 | 2021-01-04 | |
ICE Trade Vault Europe Ltd. (ICE TVEL) | 549300COQ6JTNCCVMV87 | GB | [Currency] | De-registered | 2015-12-04 | 2021-01-01 | 2021-01-04 | |
Krajowy Depozyt Papierów Wartosciowych S.A. (KDPW) | 259400L3KBYEVNHEJF55 | PL | [Commodity, Credit, Currency, Equity, Interest Rate] | Registered | 2013-11-14 | 2020-02-14 | ||
LSEG Regulatory Reporting B.V. | 213800X8D2RDODXFIY15 | NL | [Commodity, Credit, Currency, Equity, Interest Rate] | Registered | 2019-03-25 | 2020-02-14 | Previously UnaVista TRADEcho B.V. | |
NEX Abide Trade Repository AB | NA | SE | [Commodity, Credit, Currency, Equity, Interest Rate] | De-registered | 2017-11-24 | 2020-07-31 | 2020-02-14 | LEI of TR does not exist |
Regis-TR | 222100LDG5RSWCCPU755 | LU | [Commodity, Credit, Currency, Equity, Interest Rate] | Registered | 2013-11-14 | 2020-02-14 | ||
UNAVISTA LIMITED | 213800RZGGQK6688SB45 | GB | [Commodity, Credit, Currency, Equity, Interest Rate] | De-registered | 2013-11-14 | 2021-01-01 | 2021-01-04 |
Above list will be updated daily at 00:00 UTC.