Multilateral Trading Facility (MTF) – An MTF is a multilateral system operated by an investment firms or a market operator, which gathers multiple third-party buying and selling in financial instruments.
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
MERK | 5967007LIEEXZXHDL433 | Euronext Growth Oslo | Norwegian Financial Supervisory Authority | NO | 2024-12-16 | |
HAND | 529900HTWYRE4BD0GQ69 | NIEDERSAECHSICHE BOERSE ZU HANNOVER (FREIVERKEHR - ELECTRONIC TRADING) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-12-03 | |
HMOD | 815600F681369854E440 | VORVEL Equity Auction | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2024-10-22 | |
FRAV | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Freiverkehr - Off Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
XEMB | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA Midpoint (Freiverkehr) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
XEMI | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA Midpoint (Scale) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
FRAB | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Freiverkehr) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETV | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Freiverkehr – Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETW | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (SCALE – Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETB | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Freiverkehr) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETS | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Scale) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
FRAW | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (SCALE – Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
FRAS | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Scale) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
D2XC | 7245002DD3GNFXPGPP93 | D2X Group N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-06-27 | |
PROS | 5299009CKES2S5E3YG94 | Prospects | Malta Financial Services Authority (MFSA) | MT | 2024-06-19 | |
D2XG | 7245002DD3GNFXPGPP93 | D2X Group N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-06-13 | |
EQTC | 391200I7OS301UELZA68 | BOERSE BERLIN EQUIDUCT TRADING (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
BERB | 391200I7OS301UELZA68 | BOERSE BERLIN (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
TPIR | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2024-04-23 | |
TPIO | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2024-04-23 | |
LNEQ | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité des Marchés Financiers (AMF) | FR | 2024-04-23 | |
LNFI | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité des Marchés Financiers (AMF) | FR | 2024-04-23 | |
TPEE | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité des Marchés Financiers (AMF) | FR | 2024-04-23 | |
XSAT | 54930035ZLP36ALFE803 | Spotlight Stock Market | Finansinspektionen (FI) | SE | 2024-03-12 | |
SPNO | 54930035ZLP36ALFE803 | Spotlight Stock Market Norway | Finansinspektionen (FI) | SE | 2024-03-12 | |
SPDK | 54930035ZLP36ALFE803 | Spotlight Stock Market Denmark | Finansinspektionen (FI) | SE | 2024-03-12 | |
SPFI | 54930035ZLP36ALFE803 | Spotlight Stock Market Finland | Finansinspektionen (FI) | SE | 2024-03-12 | |
SPEU | 54930035ZLP36ALFE803 | Spotlight Stock Market Europe | Finansinspektionen (FI) | SE | 2024-03-12 | |
NOWX | 969500A5HZ0H6GGXUX51 | NOWCM FRANCE | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2024-02-15 | |
XMOT | 8156005391EE905D3124 | Euronext Access Milan | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2023-10-04 | |
SCLE | 95980079EEM99NR57242 | BME SCALEUP | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2023-10-03 | |
TRXE | 969500V058ZSY03FNX80 | TRAD-X | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2023-06-08 | |
BGEM | 8156005391EE905D3124 | BORSA ITALIANA GLOBAL EQUITY MARKET | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2023-03-23 | |
HMTF | 815600F681369854E440 | VORVEL Bonds | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2023-02-28 | |
HRFQ | 815600F681369854E440 | VORVEL RFQ | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2023-02-28 | |
HCER | 815600F681369854E440 | VORVEL Certificates | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2023-02-28 | |
FSME | 743700NAXLL4Q86IEX32 | Nasdaq First North Growth Market | Finanssivalvonta (FSA) | FI | 2023-01-20 | |
SSME | 549300KBQIVNEJEZVL96 | Nasdaq First North Sweden - SME Growth Market | Finansinspektionen (FI) | SE | 2023-01-13 | |
XGLO | 25940039ZHD3Z37GKR71 | Gielda Papierow Wartosciowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2022-10-11 | |
ARTX | 254900UL01RE2SEBFH84 | ARTEX MTF AG | Finanzmarktaufsicht (FMA) | LI | 2022-09-28 | |
AQEU | 9695002NSIQWF9A09R56 | AQUIS EXCHANGE EUROPE | Autorité des Marchés Financiers (AMF) | FR | 2022-08-22 | |
AQED | 9695002NSIQWF9A09R56 | AQUIS EXCHANGE EUROPE | Autorité des Marchés Financiers (AMF) | FR | 2022-08-22 | |
AQEA | 9695002NSIQWF9A09R56 | AQUIS EXCHANGE EUROPE | Autorité des Marchés Financiers (AMF) | FR | 2022-08-22 | |
EBLX | 213800A7BEQATAOUAN40 | Instinet Germany GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2022-07-08 | |
ENTW | 213800A7BEQATAOUAN40 | Instinet Germany GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2022-07-08 | |
ERFQ | 213800A7BEQATAOUAN40 | Instinet Germany GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2022-07-08 | |
STUF | 529900A0WHA0NVXY0G45 | Baden-Wuerttembergische Wertpapierboerse | Federal Financial Supervisory Authority (BaFin) | DE | 2022-07-01 | |
POSE | 959800UP9ANDBHTKJ408 | Portfolio Stock Exchange | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2022-07-01 | |
CPTX | 7245003KABYX7ZTSTW42 | Captin B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-04-12 | |
TQEX | 213800ZA8TWTNVG43376 | Turquoise Global Holdings Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-04-12 | |
TQEM | 213800ZA8TWTNVG43376 | Turquoise Global Holdings Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-04-12 | |
TQEA | 213800ZA8TWTNVG43376 | Turquoise Global Holdings Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-04-12 | |
TQEB | 213800ZA8TWTNVG43376 | Turquoise Global Holdings Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2022-04-12 | |
IEBS | 2138004TYNQCB7MLTG76 | CME Amsterdam B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2021-12-22 | |
XCAN | 254900LXHEVKYGERER05 | Bursa de Valori Bucuresti SA | Romanian Financial Supervisory Authority | RO | 2021-11-17 | |
EXGM | 8156005391EE905D3124 | BORSA ITALIANA SPA - Euronext Growth Milan | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2021-10-25 | |
XTND | 54930094UMSXWVWJMT48 | BÉT (Budapest Stock Exchange) - Xtend SME | Central Bank of Hungary | HU | 2021-05-12 | |
EBRA | 097900BIIX0000168239 | Burza cenných papierov v Bratislava, a.s. | National Bank of Slovakia (NBS) | SK | 2021-04-26 | |
SGMU | ZSLF02UC3X1JFV1UX676 | SIGMA X EUROPE MTF | Autorité des Marchés Financiers (AMF) | FR | 2020-12-16 | |
SGMV | ZSLF02UC3X1JFV1UX676 | SIGMA X EUROPE MTF | Autorité des Marchés Financiers (AMF) | FR | 2020-12-16 | |
FNLT | 549300JGFH6L45DLE408 | 549300JGFH6L45DLE408 | Nasdaq Vilnius, AB (First North Lithuania) | Bank of Lithuania (LSC) | LT | 2020-11-24 |
MABX | 95980079EEM99NR57242 | BME MTF Equity | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2020-09-04 | |
GROW | 95980079EEM99NR57242 | BME EQUITY MTF (BME GROWTH) | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2020-09-04 | |
XNXD | 7245009JFTXEFU5GUD82 | Nxchange B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2020-08-14 | |
XMLI | 969500HMVSZ0TCV65D58 | Euronext Access | Autorité des Marchés Financiers (AMF) | FR | 2020-05-13 | |
WBDM | 315700ENWH1A81RCVZ91 | Wiener Börse AG | Austrian Financial Market Authority (FMA) | AT | 2020-04-28 | |
XRFQ | 213800EEC95PRUCEUP63 | Virtu ITG Europe Limited - POSIT MTF - Request for Quote Segment | Central Bank of Ireland (CBI) | IE | 2020-04-23 | |
WMTF | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-03-06 | |
XNCO | 25940039ZHD3Z37GKR71 | Giełda Papierów Wartościowych w Warszawie S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2020-03-06 | |
NMTF | 549300RUEBDP37NOGI48 | Nordic Growth Market NGM AB | Finansinspektionen (FI) | SE | 2020-02-07 | |
NSME | 549300RUEBDP37NOGI48 | Nordic Growth Market NGM AB - Nordic SME | Finansinspektionen (FI) | SE | 2020-02-07 | |
XESM | 635400DZBUIMTBCXGA12 | Euronext Growth Dublin | Central Bank of Ireland (CBI) | IE | 2020-01-24 | |
ETLX | 8156005391EE905D3124 | BORSA ITALIANA S.P.A. | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2020-01-10 | |
ALXL | 529900K0OK4J5I7A5V66 | Euronext Growth | Comissão do Mercado de Valores Mobiliários (CMVM) | PT | 2020-01-09 | |
XBND | 54930094UMSXWVWJMT48 | XBond | Central Bank of Hungary | HU | 2019-12-10 | |
ALXP | 969500HMVSZ0TCV65D58 | EURONEXT GROWTH PARIS | Autorité des Marchés Financiers (AMF) | FR | 2019-10-29 | |
ALXB | 5493007YLUF2KAS0TM17 | Euronext Growth Brussels (Alternext) | Financial Services and Markets Authority (FSMA) | BE | 2019-10-28 | |
EBSF | 2138004TYNQCB7MLTG76 | CME Amsterdam B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-10-03 | |
RESF | 2138004TYNQCB7MLTG76 | CME Amsterdam B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-10-03 | |
DOWE | 959800Q9D0L8KEY3G622 | DOWGATE MTF | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2019-09-26 | |
SPEX | 213800EZGQRSM45JOO34 | Spectrum MTF Operator GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2019-06-27 | |
DSME | 549300JNYZUL5PLI8E17 | NASDAQ COPENHAGEN A/S First North Denmark SME Growth Market | Finanstilsynet | DK | 2019-06-26 | |
XPOS | 213800EEC95PRUCEUP63 | Virtu ITG Europe Limited – POSIT MTF - dark | Central Bank of Ireland (CBI) | IE | 2019-05-25 | |
XPAC | 213800EEC95PRUCEUP63 | Virtu ITG Europe Limited - POSIT MTF - Periodic Auction Segment | Central Bank of Ireland (CBI) | IE | 2019-05-25 | |
FXRQ | 635400MQZIPRVPDDZK76 | Financial & Risk Transaction Services Ireland Limited - FXall RFQ | Central Bank of Ireland (CBI) | IE | 2019-04-06 | |
ISWO | 213800ZGMHG92WXVFB36 | iSwap Euro B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-04-06 | |
ISWT | 213800ZGMHG92WXVFB36 | iSwap Euro B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-04-06 | |
ISWN | 213800ZGMHG92WXVFB36 | iSwap Euro B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-04-06 | |
FXFM | 635400MQZIPRVPDDZK76 | Financial & Risk Transaction Services Ireland Limited - Forwards Matching | Central Bank of Ireland (CBI) | IE | 2019-04-06 | |
CEUX | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
CEUD | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
CEUO | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
LISZ | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
BEUP | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-27 | |
EBSN | 2138004TYNQCB7MLTG76 | CME Amsterdam B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-03-22 | |
EQIE | 213800MQRAFTKJ551M22 | Equilend Limited | Central Bank of Ireland (CBI) | IE | 2019-03-21 | |
XZAP | 7478000050A040C0D041 | Zagrebačka burza d.d. | Croatian Financial Services Supervisory Agency (HANFA) | HR | 2019-03-15 | |
JBUL | 747800W0XA9OV4MSRW74 | BULGARIAN STOCK EXCHANGE | Financial Supervision Commission (FSC) | BG | 2019-03-05 | |
BTFE | 254900QBKK4WBSO3GE51 | Bloomberg Trading Facility B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-26 | |
TWEM | 724500D4BFEWKWVC1G62 | Tradeweb EU B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-26 | |
MANL | 5299000UUYW66L5LT560 | MarketAxess NL B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2019-02-26 | |
GBUL | 747800W0XA9OV4MSRW74 | BULGARIAN STOCK EXCHANGE | Financial Supervision Commission (FSC) | BG | 2019-01-30 | |
MCAD | 213800ZMKPUV1VKLCT69 | MTS S.p.A. - MTS Cash Domestic MTF | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2019-01-28 | |
EBMX | 213800ZMKPUV1VKLCT69 | EBM - MTF | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2019-01-28 | |
FTFM | 31570010000000050826 | 42 Financial Services a.s. | Czech National Bank (CNB) | CZ | 2018-11-27 | |
MBUL | 5299003795MPR9UZ1J25 | Capman AD | Financial Supervision Commission (FSC) | BG | 2018-11-12 | |
ATFX | 8156005391EE905D3124 | ATFUND MTF | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-10-01 | |
MNSE | 549300KBQIVNEJEZVL96 | Nasdaq First North Sweden - Auction on Demand | Finansinspektionen (FI) | SE | 2018-10-01 | |
ENAX | 549300GSRN07MNENPL97 | Hellenic Exchanges - Athens Stock Exchange SA | Hellenic Capital Market Commission (HCMC) | GR | 2018-07-12 | |
MNFI | 743700NAXLL4Q86IEX32 | First North Finland - Auction on Demand | Finanssivalvonta (FSA) | FI | 2018-06-15 | |
DNFI | 743700NAXLL4Q86IEX32 | First North Finland - Nordic@Mid | Finanssivalvonta (FSA) | FI | 2018-06-15 | |
XERE | 529900QA7T9JLRFVNN10 | Eurex Repo GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2018-05-18 | |
XERT | 529900QA7T9JLRFVNN10 | Eurex Repo GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2018-05-18 | |
DOSE | 549300KBQIVNEJEZVL96 | Nasdaq First North Sweden - Norway Nordic@Mid | Finansinspektionen (FI) | SE | 2018-05-17 | |
MOSE | 549300KBQIVNEJEZVL96 | Nasdaq First North Sweden - Norway Auction on Demand | Finansinspektionen (FI) | SE | 2018-05-17 | |
XPRM | 315700KVEWB12APT2364 | Burza cenných papírů Praha, a.s. | Czech National Bank (CNB) | CZ | 2018-04-27 | |
XRMO | 315700LLGSQEPNHIYH15 | RM-SYSTÉM, česká burza cenných papírů a.s. | Czech National Bank (CNB) | CZ | 2018-04-27 | |
TBSP | 259400N28EKSTIFFCL55 | BondSpot S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-04-25 | |
BETA | 54930094UMSXWVWJMT48 | BETA MARKET | Central Bank of Hungary | HU | 2018-04-17 | |
XATL | 635400DZBUIMTBCXGA12 | The Irish Stock Exchange plc Atlantic Securities Market | Central Bank of Ireland (CBI) | IE | 2018-04-06 | |
XEYE | 635400DZBUIMTBCXGA12 | The Irish Stock Exchange plc Global Exchange Market | Central Bank of Ireland (CBI) | IE | 2018-04-06 | |
NPEX | 724500EFRA0V2NR6E869 | NPEX B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2018-04-05 | |
BOSP | 259400N28EKSTIFFCL55 | BondSpot S.A. | Polish Financial Supervisory Authority (KNF) | PL | 2018-04-03 | |
XLJM | 74780000M03HFUUXFU21 | SI ENTER | Securities Market Agency (ATVP) | SI | 2018-03-20 | |
FNSE | 549300KBQIVNEJEZVL96 | Nasdaq First North Sweden | Finansinspektionen (FI) | SE | 2018-03-16 | |
DNSE | 549300KBQIVNEJEZVL96 | Nasdaq First North Sweden - Nordic@Mid | Finansinspektionen (FI) | SE | 2018-03-16 | |
ONSE | 549300KBQIVNEJEZVL96 | Nasdaq First North Sweden - Norway | Finansinspektionen (FI) | SE | 2018-03-16 | |
ENXL | 529900K0OK4J5I7A5V66 | EURONEXT ACCESS LISBON | Comissão do Mercado de Valores Mobiliários (CMVM) | PT | 2018-03-14 | |
360T | 529900P0204W9HA8JP36 | 360 Treasury Systems AG | Federal Financial Supervisory Authority (BaFin) | DE | 2018-03-07 | |
FNLV | 549300YRBS4XYCVIH803 | Nasdaq Riga AS (First North Latvia) | Latvijas Banka | LV | 2018-03-05 | |
FNIS | 5493000SYSCC8J8U5638 | Nasdaq Iceland hf. | Iceland Financial Supervisory Authority (FME) | IS | 2018-03-01 | |
DNIS | 5493000SYSCC8J8U5638 | Nasdaq Iceland hf. | Iceland Financial Supervisory Authority (FME) | IS | 2018-03-01 | |
MNIS | 5493000SYSCC8J8U5638 | Nasdaq Iceland hf. | Iceland Financial Supervisory Authority (FME) | IS | 2018-03-01 | |
XECM | 213800U9YG19GFXT3S09 | MTF - CYPRUS EXCHANGE | Cyprus Securities and Exchange Commission (CySEC) | CY | 2018-03-01 | |
FNEE | 549300WZWPKNRJ4PQD76 | NASDAQ OMX Tallinn Aktsiaselts | Estonian Financial Supervision Authority (EFSA) | EE | 2018-03-01 | |
TNLB | 5493007YLUF2KAS0TM17 | Trading Facility | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
MTSD | 213800C8G8MWTRJAOJ67 | MTS Denmark | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
MTSF | 213800C8G8MWTRJAOJ67 | MTS Finland | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
MLXB | 5493007YLUF2KAS0TM17 | Euronext Access Brussels | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
VPXB | 5493007YLUF2KAS0TM17 | Ventes Publiques (Expert Market) | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
BMTS | 213800C8G8MWTRJAOJ67 | MTS Belgium | Financial Services and Markets Authority (FSMA) | BE | 2018-02-15 | |
DUSD | 529900HTWYRE4BD0GQ69 | DUESSELDORFER BOERSE QUOTRIX (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
XGAT | 529900I8ESNMLCIQ1U62 | TRADEGATE EXCHANGE (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
STUD | 529900A0WHA0NVXY0G45 | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE (FREIVERKEHR - TECHNICAL PLATFORM 2) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
HAMN | 529900HTWYRE4BD0GQ69 | Boerse Hamburg Lang and Schwarz Exchange (Freiverkehr) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
HANB | 529900HTWYRE4BD0GQ69 | NIEDERSAECHSICHE BOERSE ZU HANNOVER (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
DUSB | 529900HTWYRE4BD0GQ69 | DUESSELDORFER BOERSE (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
STUB | 529900A0WHA0NVXY0G45 | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
HAMB | 529900HTWYRE4BD0GQ69 | HANSEATISCHE WERTPAPIERBOERSE HAMBURG (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-05 | |
MUND | 391200Z7ZWISADXEGZ47 | BOERSE MUENCHEN - GETTEX - FREIVERKEHR | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-02 | |
MUNB | 391200Z7ZWISADXEGZ47 | BOERSE MUENCHEN (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2018-02-02 | |
FNFI | 743700NAXLL4Q86IEX32 | First North Finland | Finanssivalvonta (FSA) | FI | 2018-01-31 | |
EMTF | 22210053OF4F2MYKUV22 | Euro MTF | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2018-01-15 | |
SSOB | 213800ZMKPUV1VKLCT69 | MTS S.P.A. - Bond Vision Europe | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-01-09 | |
MTAH | 8156005391EE905D3124 | Borsa Italiana S.P.A. - Mercato Borsa Italiana Equity MTF | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-01-09 | |
SEDX | 8156005391EE905D3124 | Borsa Italiana S.P.A. - SeDeX | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2018-01-09 | |
FNDK | 549300JNYZUL5PLI8E17 | First North Denmark | Finanstilsynet | DK | 2018-01-08 | |
DNDK | 549300JNYZUL5PLI8E17 | First North Denmark - Nordic@MID | Finanstilsynet | DK | 2018-01-08 | |
MNDK | 549300JNYZUL5PLI8E17 | First North Denamrk - Auction at Demand | Finanstilsynet | DK | 2018-01-08 | |
MARF | 95980096HCV0D0TYCR12 | Mercado Alternativo de Renta Fija (MARF) | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XNAF | 95980096HCV0D0TYCR12 | Sistema Electrónico de Negociación de Activos Financieros (SENAF) | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
XLAT | 95980079EEM99NR57242 | Mercado de Valores Latinoamericanos (Latibex SMN) | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-05 | |
FMTS | 969500GRHFQL0TGXN535 | MTS France SAS | Autorité des Marchés Financiers (AMF) | FR | 2017-12-21 |
Above list will be updated daily at 00:00 UTC.