ESMA Opinion and Determination of third-country trading venues for the purpose of transparency under MiFID II/MiFIR List of third-country trading venues from 12/06/2020 “ESMA 70-155-9966 Annex to Opinion on MiFIR Transparency”
ESMA ID | Trading Venue Name | Operating MIC | Segment MIC | Country | Competent Authority | Instruments in scope of the assessment | Assessment | Exemptions from the positive assessment | Last update |
---|---|---|---|---|---|---|---|---|---|
AE1001 | Dubai Financial Market | XDFM | XDFM | AE | Securities and Commodities Authority (SCA) | shares, ETFs and bonds | Positive | None | 2020-06-03 |
AE1002 | Dubai Gold and Commodities Exchange DMCC | DGCX | DGCX | AE | Securities and Commodities Authority (SCA) | derivatives | Positive | None | 2020-06-03 |
AE1003 | Nasdaq Dubai Limited | DIFX | DIFX | AE | Dubai Financial Services Authority (DFSA) | shares, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AE1004 | Abu Dhabi Securities Exchange | XADS | XADS | AE | Securities and Commodities Authority (SCA) | shares, ETFs and bonds | Positive | None | 2020-06-03 |
AR1001 | Bolsas y Mercados Argentinos S.A. | XBUE | XMEV | AR | Comisiуn Nacional de Valores (CNV) | shares, depositary receipts, bonds, structured finance products and derivatives | Positive | None | 2020-06-03 |
AR1002 | Matba Rofex S.A. | ROFX | ROFX | AR | Comisiуn Nacional de Valores (CNV) | shares, bonds and derivatives | Positive | None | 2020-06-03 |
AR1003 | Mercado Abierto Electrуnico S. A. | XMAB | XMAB | AR | Comisiуn Nacional de Valores (CNV) | shares, depositary receipts, bonds and derivatives | Positive | None | 2020-06-03 |
AU1002 | ASX 24 | XASX | XSFE | AU | Australian Securities and Investments Commission (ASIC) | derivatives | Positive | None | 2020-06-03 |
AU1003 | ASX | XASX | XASX | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts, bonds, structured finance products and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAQ | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CHIA | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAC | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAF | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAM | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAN | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAP | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAR | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAV | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1005 | Chi-X Australia Pty Ltd | CHIA | CXAW | AU | Australian Securities and Investments Commission (ASIC) | shares, ETFs, depositary receipts and derivatives | Positive | None | 2020-06-03 |
AU1012 | Liquidity Cube Pty Ltd | XLQC | XLQC | AU | Australian Securities and Investments Commission (ASIC) | certificates, bonds and derivatives | Positive | None | 2021-11-25 |
BR1001 | Brasil, Bolsa, Balcгo (B3) S.A. | BVMF | BVMF | BR | Comissгo de Valores Mobiliбrios (CVM) | shares, ETFs, depositary receipts, certificates, bonds and derivatives | Positive | None | 2020-06-03 |
CA1001 | NEO Exchange Inc. | NEOE | NEOC | CA | Ontario Securities Commission (OSC) | shares, ETFs and structured finance products | Positive | None | 2020-06-03 |
CA1001 | NEO Exchange Inc. | NEOE | NEOE | CA | Ontario Securities Commission (OSC) | shares, ETFs and structured finance products | Positive | None | 2020-06-03 |
CA1001 | NEO Exchange Inc. | NEOE | NEON | CA | Ontario Securities Commission (OSC) | shares, ETFs and structured finance products | Positive | None | 2020-06-03 |
CA1001 | NEO Exchange Inc. | NEOE | NEOD | CA | Ontario Securities Commission (OSC) | shares, ETFs and structured finance products | Positive | None | 2020-06-03 |
Showing 1 to 25 of 424 entries
Above list will be updated daily at 00:00 UTC.