Approved publication arrangement (APA) is a person authorised under the provisions established in the MIFID II Directive to provide the service of publishing trade reports on behalf of investment firms (Article (4)(1)(52) MiFID II).
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
ECEU | 213800X8D2RDODXFIY15 | LSEG Regulatory Reporting B.V. | European Securities and Markets Authority | NL | 2024-05-28 | |
NAPA | 549300KBQIVNEJEZVL96 | Nasdaq Stockholm Aktiebolag | European Securities and Markets Authority | SE | 2022-07-11 | |
BAPE | 2549009C0EQ5M7H6ZY67 | Bloomberg Data Reporting Services B.V. | European Securities and Markets Authority | NL | 2022-07-11 | |
CAPA | 2549007JY1TP7I1IMY80 | CBOE Europe B.V. | European Securities and Markets Authority | NL | 2022-07-11 | |
TWEA | 724500D4BFEWKWVC1G62 | Tradeweb EU B.V. | European Securities and Markets Authority | NL | 2022-07-11 | |
TRNL | 529900ATC8BZSUEI4F96 | MarketAxess Post-Trade B.V. | European Securities and Markets Authority | NL | 2022-07-11 | |
CMAP | 213800MDEXILA5OUWS43 | CM CAPITAL MARKETS BROKERAGE, SOCIEDAD DE VALORES, S.A. | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2020-05-28 | |
APAW | 315700ENWH1A81RCVZ91 | Wiener Börse AG | Austrian Financial Market Authority (FMA) | AT | 2020-04-28 | |
PBUL | 747800W0XA9OV4MSRW74 | BULGARIAN STOCK EXCHANGE | Financial Supervision Commission (FSC) | BG | 2019-01-09 | |
AAPA | 549300GSRN07MNENPL97 | Hellenic Exchanges - Athens Stock Exchange SA | Hellenic Capital Market Commission (HCMC) | GR | 2018-07-12 | |
KELR | 529900MPT6BHOJRPB746 | KELER Központi Értéktár Zrt. | Central Bank of Hungary | HU | 2018-03-10 | |
ZAPA | 7478000050A040C0D041 | Zagrebačka burza d.d. | Croatian Financial Services Supervisory Agency (HANFA) | HR | 2018-01-29 | |
BMEA | 959800QN4DV2FYZS9Q98 | BME REGULATORY SERVICES | Comisión Nacional del Mercado de Valores (CNMV) | ES | 2018-01-04 |
Above list will be updated daily at 00:00 UTC.