The Alternative Investment Fund Managers Directive (AIFMD) is a European Union (EU) regulation that applies to hedge funds, private equity funds, and real estate funds. The institutional funds that fall under the AIFMD were previously outside of EU financial regulations for disclosure and transparency, including the Markets in Financial Instruments Directive (MiFID). The AIFMD sets standards for marketing around raising private capital, remuneration policies, risk monitoring and reporting, and overall accountability. The AIFMD is part of an increased push for investor protections that the EU undertook just prior to the 2007-08 financial crisis, whereupon efforts were increased due to the systematic risks the crisis revealed.
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
81560086439B2C505B55 | FONDO ITALIANO DI INVESTIMENTO SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
815600841314CD305585 | KRYALOS SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
549300R4O3O16JWCZK60 | QUAESTIO CAPITAL SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
SOCIETATEA DE ADMINISTRARE A INVESTITIILOR MUNTENIA INVEST S.A. | Romanian Financial Supervisory Authority | RO | 2024-11-19 | |||
8156009B502365553941 | COLLIERS GLOBAL INVESTORS ITALY SOCIETÀ DI GESTIONE DEL RISPARMIO PER AZIONI | BANCA D'ITALIA | IT | 2024-11-19 | ||
815600A0876397547543 | FABRICA IMMOBILIARE SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
549300O2MVAMFR6BH208 | Raiffeisen Kapitalanlage-Gesellschaft m.b.H. | Austrian Financial Market Authority (FMA) | AT | 2024-11-19 | ||
81560096C87A5161B705 | PRELIOS SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
81560038D11A94B64121 | CASTELLO SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
815600FB5B6262482D60 | INVESTIRE SGR S.P.A.. | BANCA D'ITALIA | IT | 2024-11-19 | ||
8156006D61AB65BBC492 | GENERALI REAL ESTATE SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
81560038B72960C9C147 | FINANZIARIA INTERNAZIONALE INVESTMENTS SGR S.P.A | BANCA D'ITALIA | IT | 2024-11-19 | ||
5299001FCO8071XY9U76 | SAVILLS INVESTMENT MANAGEMENT SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
984500A0B7CBA1D6L080 | INIZIATIVA GESTIONE INVESTIMENTI SGR SPA | BANCA D'ITALIA | IT | 2024-11-19 | ||
315700GIXWRX09Y4O116 | AVANT investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2024-11-19 | ||
315700INCH2XF8D0C208 | Conseq Funds investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2024-11-19 | ||
815600FB9719F0920A58 | ARSENALE REAL ESTATE SGR S.P.A. ('ARSENALE RE SGR S.P.A.' OVVERO 'ARSENALE SGR') | BANCA D'ITALIA | IT | 2024-11-19 | ||
315700QY5SG2CCECRO87 | CODYA investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2024-11-19 | ||
8156001A2E72995DF387 | ILLIMITY SOCIETÀ DI GESTIONE DEL RISPARMIO S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
81560004C5C02CA16985 | SILVER FIR CAPITAL SGR SPA | BANCA D'ITALIA | IT | 2024-11-19 | ||
815600B95D128277B955 | CDP VENTURE CAPITAL SGR S.P.A. | BANCA D'ITALIA | IT | 2024-11-19 | ||
315700HAATFJI0YFJJ68 | EnCor Asset Management, investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2024-11-19 | ||
315700708Q6GWY18GA04 | Versute investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2024-11-19 | ||
Speedinvest GmbH | Austrian Financial Market Authority (FMA) | AT | 2024-11-19 | |||
315700KZL595AYU1M507 | DELTA Investiční společnost, a.s. | Czech National Bank (CNB) | CZ | 2024-11-19 | ||
213800K3MRPGMKRTEB15 | 213800K3MRPGMKRTEB15 | ABRDN INVESTMENTS LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
9IJ8IHZ6JWJ492COB778 | 9IJ8IHZ6JWJ492COB778 | AZIMUT INVESTMENTS S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300AE48NQE4QVEH24 | 549300AE48NQE4QVEH24 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
CORESTATE CAPITAL FUND MANAGEMENT S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |||
SWANCAP INVESTMENT MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |||
5493008IO5IY85UQG067 | 5493008IO5IY85UQG067 | T. ROWE PRICE (LUXEMBOURG) MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
8945004ZTUHXTVE25V46 | 8945004ZTUHXTVE25V46 | EDMOND DE ROTHSCHILD PRIVATE EQUITY LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900T8IKDN4RDCEY98 | 529900T8IKDN4RDCEY98 | FLOSSBACH VON STORCH INVEST S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300FVF03QWKL2FX65 | 549300FVF03QWKL2FX65 | EDMOND DE ROTHSCHILD ASSET MANAGEMENT (LUXEMBOURG) | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221002SZYQFJ7Z4PB69 | 2221002SZYQFJ7Z4PB69 | FUNDS AVENUE S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5299005QKBB6HO0FY181 | 5299005QKBB6HO0FY181 | JAPAN FUND MANAGEMENT (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900CD0UXCIK52V042 | 529900CD0UXCIK52V042 | FERI (LUXEMBOURG) SA | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300ZMLIWSWKORN073 | 549300ZMLIWSWKORN073 | IM GLOBAL PARTNER ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5493004X2QB08ZUK6V68 | 5493004X2QB08ZUK6V68 | VP FUND SOLUTIONS (LUXEMBOURG) SA | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900M5D3QLZIZBPQ53 | 529900M5D3QLZIZBPQ53 | HANSAINVEST LUX S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100ANJQ5UVEO4HI73 | 222100ANJQ5UVEO4HI73 | BI-INVEST ENDOWMENT MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900K5N394QBVX8J62 | 529900K5N394QBVX8J62 | CBRE INVESTMENT MANAGEMENT LUXEMBOURG AIFM S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
54930003NB494SXWTJ61 | 54930003NB494SXWTJ61 | RADIAN INVESTMENT MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221003XMTVNVLJF1875 | 2221003XMTVNVLJF1875 | ALPHA PRIVATE EQUITY FUNDS MANAGEMENT COMPANY | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
254900H9TYR5WI91BD90 | 254900H9TYR5WI91BD90 | IQ EQ FUND MANAGEMENT (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
984500FB8FPA3636FC26 | 984500FB8FPA3636FC26 | AMETHIS INVESTMENT FUND MANAGER S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100QVXVS5ILOG1P20 | 222100QVXVS5ILOG1P20 | BLACKSTONE EUROPE FUND MANAGEMENT S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100590PZVW6FA2J28 | 222100590PZVW6FA2J28 | CARMIGNAC GESTION LUXEMBOURG | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
FREO INVESTMENT MANAGERS S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |||
254900332EILIRR41915 | 254900332EILIRR41915 | CAPITAL BAY FUND MANAGEMENT | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100IJT06780BFFG52 | 222100IJT06780BFFG52 | MC SQUARE S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900C55XPLX8BWM794 | 529900C55XPLX8BWM794 | HAUCK & AUFHÄUSER FUND SERVICES S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300ZKKX0Q7RRJRI81 | 549300ZKKX0Q7RRJRI81 | GERIFONDS (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900WU7EJQ5EEU6Y53 | 529900WU7EJQ5EEU6Y53 | NS PARTNERS EUROPE S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800ZO5KYREBF88J41 | 213800ZO5KYREBF88J41 | PROLOGIS MANAGEMENT II S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900NGYN0YPJ2VV440 | 529900NGYN0YPJ2VV440 | BLUEORCHARD ASSET MANAGEMENT (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
635400PGETYEDPPLIQ51 | 635400PGETYEDPPLIQ51 | KROLL (LUXEMBOURG) MANAGEMENT COMPANY S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300HNZGK9HL81DR79 | 549300HNZGK9HL81DR79 | UBS THIRD PARTY MANAGEMENT COMPANY S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2138009Z1Q45K8COET42 | 2138009Z1Q45K8COET42 | ERSEL GESTION INTERNATIONALE S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900BR2I09KN6MFM94 | 529900BR2I09KN6MFM94 | DJE INVESTMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900X0UV5FZR3YT516 | 529900X0UV5FZR3YT516 | PHARUS MANAGEMENT LUX S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100Q327KEJAGLTH90 | 222100Q327KEJAGLTH90 | ICAMAP | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300XGY5ASDHYKF231 | 549300XGY5ASDHYKF231 | CANDRIAM | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900I8KOAEUCLBRK24 | 529900I8KOAEUCLBRK24 | STRUCTURED INVEST S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800SJ3IH3EXMXSJ47 | 213800SJ3IH3EXMXSJ47 | FUNDROCK MANAGEMENT COMPANY S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100FSOH054LBKJL62 | 222100FSOH054LBKJL62 | GENERALI INVESTMENTS LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300XN0Q0Q0XGC6046 | 549300XN0Q0Q0XGC6046 | LUXCELLENCE MANAGEMENT COMPANY S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
B25DM5T7808MMC5QRG60 | B25DM5T7808MMC5QRG60 | BNP PARIBAS ASSET MANAGEMENT LUXEMBOURG | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300W7R46DCHJ8TN50 | 549300W7R46DCHJ8TN50 | CIGOGNE MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5493002QZOE70NQEGM68 | 5493002QZOE70NQEGM68 | ADEPA ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5299000D7EF3QKRU1322 | 5299000D7EF3QKRU1322 | GOLDING CAPITAL PARTNERS (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
9845002LEFFD7F557E74 | 9845002LEFFD7F557E74 | PANDOO MANAGEMENT | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300V9L98PWL1V0418 | 549300V9L98PWL1V0418 | SOCIETE GENERALE PRIVATE WEALTH MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800IXST4MXQ32CY42 | 213800IXST4MXQ32CY42 | GOODMAN FUNDS MANAGEMENT (LUX) S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100Q5TSJLR3PTB640 | 222100Q5TSJLR3PTB640 | QUILVEST CAPITAL PARTNERS AM S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100QM1LGDK4ZGYM53 | 222100QM1LGDK4ZGYM53 | WRM CAPITAL ASSET MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900D8CPEE0VLAMW38 | 529900D8CPEE0VLAMW38 | DYNASTY AM S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
894500KNZPQGR5DKLO74 | 894500KNZPQGR5DKLO74 | AIF MANAGEMENT SERVICES S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300L5RQD5M18TN802 | 549300L5RQD5M18TN802 | PGIM LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
254900OUFJU832RKUP08 | 254900OUFJU832RKUP08 | CIM EUROPE S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221009AB8S6I2B2QQ47 | 2221009AB8S6I2B2QQ47 | AFFM S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
98450005EFBE8AB0A874 | 98450005EFBE8AB0A874 | INTERTRUST FUND MANAGEMENT (LUXEMBOURG) S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800V7F99S4KHC1R13 | 213800V7F99S4KHC1R13 | ICG EUROPE S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300NLD0TLTN6LN841 | 549300NLD0TLTN6LN841 | CUBE INFRASTRUCTURE MANAGERS | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900LO1T9ADP03SQ41 | 529900LO1T9ADP03SQ41 | VONTOBEL ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5493001Q4VK6RBXCXO93 | 5493001Q4VK6RBXCXO93 | EUROPEAN CAPITAL PARTNERS (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2138008SC9172OTNEO68 | 2138008SC9172OTNEO68 | NEVASTAR FINANCE (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
894500P2QKUZWYL47F67 | 894500P2QKUZWYL47F67 | URBAN PARTNERS MANAGEMENT COMPANY S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900KWCM9H73KG6N10 | 529900KWCM9H73KG6N10 | FINANCE IN MOTION ASSET MANAGEMENT S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221004D6X2UYW8SWX74 | 2221004D6X2UYW8SWX74 | ANCILE (LUXEMBOURG) FUND SICAV-FIS | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300HWNR6RLQJN5J25 | 549300HWNR6RLQJN5J25 | PEMBERTON ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
3912002TGHJ4XLZ7JG98 | 3912002TGHJ4XLZ7JG98 | BKN CAPITAL S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300UQ9FXR10DMTM81 | 549300UQ9FXR10DMTM81 | BG FUND MANAGEMENT LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
254900PB0OSQG9Q1G018 | 254900PB0OSQG9Q1G018 | LASALLE AIFM EUROPE S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5493009FW3T8XKHOE516 | 5493009FW3T8XKHOE516 | ALMA CAPITAL INVESTMENT MANAGEMENT | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221001430CI3ZJ5XQ16 | 2221001430CI3ZJ5XQ16 | WELLINGTON LUXEMBOURG S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300XDFLBPT8RCWZ85 | 549300XDFLBPT8RCWZ85 | ALTUM MANAGEMENT COMPANY (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
RSM FUND MANAGEMENT LUXEMBOURG | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |||
JTC GLOBAL AIFM SOLUTIONS S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |||
254900FT6VM7L1OKQN52 | 254900FT6VM7L1OKQN52 | GESTRON ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300045D2ZRM2NYN79 | 549300045D2ZRM2NYN79 | LEMANIK ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5493007WR9BT7NBDHF50 | 5493007WR9BT7NBDHF50 | UBP ASSET MANAGEMENT (EUROPE) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100ODSYC6VRA3AE23 | 222100ODSYC6VRA3AE23 | ASTORG ASSET MANAGEMENT | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300RWQNBMB9BHL579 | 549300RWQNBMB9BHL579 | ANDBANK ASSET MANAGEMENT LUXEMBOURG | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800JNU7BA47X5C108 | 213800JNU7BA47X5C108 | TMF FUND MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900CV0RWCOP5YHK95 | 529900CV0RWCOP5YHK95 | BBGI GLOBAL INFRASTRUCTURE S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300LQIZZDDHTTK166 | 549300LQIZZDDHTTK166 | ROTHSCHILD & CO INVESTMENT MANAGERS | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
52990052H6FYAFBYIO56 | 52990052H6FYAFBYIO56 | VICTORY ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300Y5CH882WUHEV92 | 549300Y5CH882WUHEV92 | EURIZON CAPITAL S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300MZUMXWZSGQ3K63 | 549300MZUMXWZSGQ3K63 | PRAEMIA REIM LUXEMBOURG | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221003IE1TFIZPP7732 | 2221003IE1TFIZPP7732 | ENGELWOOD ASSET MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
98450010FD8154B58982 | 98450010FD8154B58982 | AEW S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
894500ULIXY4VL5BIJ49 | 894500ULIXY4VL5BIJ49 | SAMAG EUROPE S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900CFNAJ2JGCIKW62 | 529900CFNAJ2JGCIKW62 | EMPIRA INVESTMENT SOLUTIONS S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
969500AW4G6XXXNFRU60 | 969500AW4G6XXXNFRU60 | MASSENA PARTNERS | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221009T535TQ45CTV66 | 2221009T535TQ45CTV66 | ADVENT INTERNATIONAL FUND MANAGER S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800PGUKWJ6VON6251 | 213800PGUKWJ6VON6251 | CROMWELL INVESTMENT LUXEMBOURG S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100SCE5W5BF6C3A35 | 222100SCE5W5BF6C3A35 | XENON AIFM S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221005JNLYXCP7B7U41 | 2221005JNLYXCP7B7U41 | IK INVESTMENT PARTNERS AIFM | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
52990034SBR4ZZA11U86 | 52990034SBR4ZZA11U86 | CADELUX S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
894500A7ISUT06MWS306 | 894500A7ISUT06MWS306 | CORDIANT LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221004JYKHAQOM7YX55 | 2221004JYKHAQOM7YX55 | KJK CAPITAL LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221008OZQM47X2T5996 | 2221008OZQM47X2T5996 | MACQUARIE ASSET MANAGEMENT EUROPE S.À R.L | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300X61WD46V1WII05 | 549300X61WD46V1WII05 | BLUEBAY FUNDS MANAGEMENT COMPANY S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100SII7N1KHBBT817 | 222100SII7N1KHBBT817 | MARGUERITE INVESTMENT MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800KNC1J1NJ1IYR95 | 213800KNC1J1NJ1IYR95 | HSBC INVESTMENT FUNDS (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
222100ES4J9PE3NLIC85 | 222100ES4J9PE3NLIC85 | MINDFUL CAPITAL PARTNERS S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
894500D2UOTI3TJRF137 | 894500D2UOTI3TJRF137 | THREESTONES CAPITAL MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300ZWGCK3JZUGI340 | 549300ZWGCK3JZUGI340 | APOLLO INVESTMENT MANAGEMENT EUROPE (LUXEMBOURG) S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
254900OHBPR2UJKZQA35 | 254900OHBPR2UJKZQA35 | BAIN CAPITAL INVESTMENTS (LUXEMBOURG) S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
WAYSTONE MANAGEMENT COMPANY (IE) LIMITED - LUXEMBOURG BRANCH | Central Bank of Ireland (CBI) | IE | 2024-11-18 | |||
222100HUXHPVXN2J7G24 | 222100HUXHPVXN2J7G24 | INNPACT FUND MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
984500E3944EB10FBE07 | 984500E3944EB10FBE07 | NORVESTOR INVESTMENT MANAGEMENT S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300JPA2D6488EL055 | 549300JPA2D6488EL055 | DANSKE INVEST MANAGEMENT A/S, LUXEMBOURG BRANCH | Finanstilsynet | DK | 2024-11-18 | |
549300FGDQCC2A0R2432 | 549300FGDQCC2A0R2432 | NIKKO ASSET MANAGEMENT LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800BMFRCLOWO3JI85 | 213800BMFRCLOWO3JI85 | CARLISLE MANAGEMENT COMPANY S.C.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
5493007MXNV1316JL462 | 5493007MXNV1316JL462 | SWISSCANTO ASSET MANAGEMENT INTERNATIONAL S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300XI65O7SCOL6B89 | 549300XI65O7SCOL6B89 | PARK SQUARE CAPITAL LUXEMBOURG MANAGEMENT SERVICES S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2138009JJ8B595FIUW06 | 2138009JJ8B595FIUW06 | NINETY ONE LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300VCH46A19IQ4N17 | 549300VCH46A19IQ4N17 | ARES MANAGEMENT LUXEMBOURG | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
INOVALIS S.A., SUCCURSALE DE LUXEMBOURG | Autorité des Marchés Financiers (AMF) | FR | 2024-11-18 | |||
5N2ES2M2WGR2TO0Q5G40 | 5N2ES2M2WGR2TO0Q5G40 | BNY MELLON FUND MANAGEMENT (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221002I7YLPYESJP112 | 2221002I7YLPYESJP112 | CHENAVARI INVESTMENT MANAGERS (LUXEMBOURG) S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800VZW861M5FHMD50 | 213800VZW861M5FHMD50 | AMUNDI LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
213800QSJA8LL34M8L90 | 213800QSJA8LL34M8L90 | JANUS HENDERSON INVESTORS EUROPE S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900J76YSIZNVFEG95 | 529900J76YSIZNVFEG95 | UNIVERSAL-INVESTMENT-LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
GENESTA NORDIC CAPITAL FUND MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |||
549300HONM7NX2OAS408 | 549300HONM7NX2OAS408 | MIRABAUD ASSET MANAGEMENT (EUROPE) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
549300SFZJMMBDUEUE73 | 549300SFZJMMBDUEUE73 | FUNDROCK LIS S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
529900X2YIFA3JTG4580 | 529900X2YIFA3JTG4580 | IPCONCEPT (LUXEMBURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
2221002W65PS26SQKX63 | 2221002W65PS26SQKX63 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2024-11-18 | |
