The Alternative Investment Fund Managers Directive (AIFMD) is a European Union (EU) regulation that applies to hedge funds, private equity funds, and real estate funds. The institutional funds that fall under the AIFMD were previously outside of EU financial regulations for disclosure and transparency, including the Markets in Financial Instruments Directive (MiFID). The AIFMD sets standards for marketing around raising private capital, remuneration policies, risk monitoring and reporting, and overall accountability. The AIFMD is part of an increased push for investor protections that the EU undertook just prior to the 2007-08 financial crisis, whereupon efforts were increased due to the systematic risks the crisis revealed.
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
391200BRWCMDRFL72478 | Munich Private Equity Funds AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-02 | ||
529900QFINP3OSZZNZ06 | PROJECT Investment AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-02 | ||
549300HONM7NX2OAS408 | 549300HONM7NX2OAS408 | MIRABAUD ASSET MANAGEMENT (EUROPE) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
54930023M33Y9VWF1E70 | 54930023M33Y9VWF1E70 | PAI PARTNERS S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
3912003SYUDB7S88KH17 | Paribus Kapitalverwaltungsgesellschaft mbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-02 | ||
5299007AH8FS5XNMYR43 | AIF Kapitalverwaltungs-AG | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-02 | ||
5299009ZLS4BUQ8SBE38 | CAM Alternatives GmbH | Federal Financial Supervisory Authority (BaFin) | DE | 2025-04-02 | ||
5N2ES2M2WGR2TO0Q5G40 | 5N2ES2M2WGR2TO0Q5G40 | BNY MELLON FUND MANAGEMENT (LUXEMBOURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
213800VZW861M5FHMD50 | 213800VZW861M5FHMD50 | AMUNDI LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
529900J76YSIZNVFEG95 | 529900J76YSIZNVFEG95 | UNIVERSAL-INVESTMENT-LUXEMBOURG S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
GENESTA NORDIC CAPITAL FUND MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |||
549300AE48NQE4QVEH24 | 549300AE48NQE4QVEH24 | UBS ASSET MANAGEMENT (EUROPE) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
254900AHV3HIR4K42185 | 254900AHV3HIR4K42185 | SWANCAP INVESTMENT MANAGEMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
529900X2YIFA3JTG4580 | 529900X2YIFA3JTG4580 | IPCONCEPT (LUXEMBURG) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
2221002W65PS26SQKX63 | 2221002W65PS26SQKX63 | FUNDPARTNER SOLUTIONS (EUROPE) S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
529900LOL386ST9OX981 | 529900LOL386ST9OX981 | DEKA INTERNATIONAL S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
254900MAEI5C653KEZ96 | 254900MAEI5C653KEZ96 | EQT FUND MANAGEMENT S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
549300608TM2TD83SD59 | 549300608TM2TD83SD59 | BIL MANAGE INVEST S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
549300L70BS183Y6ML67 | 549300L70BS183Y6ML67 | DWS INVESTMENT S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
549300LKUEBM30C3J391 | 549300LKUEBM30C3J391 | TISHMAN SPEYER EUROPE S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
549300BD7P9CK4AC4887 | 549300BD7P9CK4AC4887 | MUFG LUX MANAGEMENT COMPANY S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
959800Z981PXJ4TSKL98 | 959800Z981PXJ4TSKL98 | A&G LUXEMBOURG AM S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
529900KXC5DY7C9NCN22 | 529900KXC5DY7C9NCN22 | PATRIZIA INVESTMENT MANAGEMENT S.À R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
2138004CUQ1AJP1WOS28 | 2138004CUQ1AJP1WOS28 | ALTER DOMUS MANAGEMENT COMPANY S.A. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 | |
5493007J5UQMUSZ1LQ34 | 5493007J5UQMUSZ1LQ34 | ALLIANCEBERNSTEIN (LUXEMBOURG) S.A R.L. | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-04-02 |
Above list will be updated daily at 00:00 UTC.