Multilateral Trading Facility (MTF) – An MTF is a multilateral system operated by an investment firms or a market operator, which gathers multiple third-party buying and selling in financial instruments.
MIC LEI EsmaId | Head Office LEI | Entity LEI | Entity Name | Competent Authority | Country | Last Update |
---|---|---|---|---|---|---|
DBXT | 969500QHNCB50CKLBB57 | DEALERBOX TECHNOLOGIES | Autorité des Marchés Financiers (AMF) | FR | 2025-04-07 | |
ISWQ | 213800ZGMHG92WXVFB36 | iSwap Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2025-03-11 | |
EM3S | 22210053OF4F2MYKUV22 | Euro MTF (Specialist Securities Segment) | Commission de Surveillance du Secteur Financier (CSSF) | LU | 2025-03-04 | |
STUH | 529900A0WHA0NVXY0G45 | BADEN-WUERTTEMBERGISCHE WERTPAPIERBOERSE (FREIVERKEHR - TECHNICAL PLATFORM 4) | Federal Financial Supervisory Authority (BaFin) | DE | 2025-02-12 | |
MERK | 5967007LIEEXZXHDL433 | Euronext Growth Oslo | Norwegian Financial Supervisory Authority | NO | 2024-12-16 | |
HAND | 529900HTWYRE4BD0GQ69 | NIEDERSAECHSICHE BOERSE ZU HANNOVER (FREIVERKEHR - ELECTRONIC TRADING) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-12-03 | |
HMOD | 815600F681369854E440 | VORVEL Equity Auction | Commissione Nazionale per le Societa e la Borsa (CONSOB) | IT | 2024-10-22 | |
XEMB | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA Midpoint (Freiverkehr) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
XEMI | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA Midpoint (Scale) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
FRAV | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Freiverkehr - Off Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-18 | |
FRAB | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Freiverkehr) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETV | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Freiverkehr – Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETW | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (SCALE – Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETS | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Scale) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
FRAW | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (SCALE – Off-Book) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
XETB | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse XETRA (Freiverkehr) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
FRAS | 391200OUOEWDQSEJ0Y74 | Frankfurter Wertpapierbörse (Scale) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-07-17 | |
D2XC | 7245002DD3GNFXPGPP93 | D2X Group N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-06-27 | |
PROS | 5299009CKES2S5E3YG94 | Prospects | Malta Financial Services Authority (MFSA) | MT | 2024-06-19 | |
D2XG | 7245002DD3GNFXPGPP93 | D2X Group N.V. | Netherlands Authority for the Financial Markets (AFM) | NL | 2024-06-13 | |
BERB | 391200I7OS301UELZA68 | BOERSE BERLIN (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
EQTC | 391200I7OS301UELZA68 | BOERSE BERLIN EQUIDUCT TRADING (FREIVERKEHR) | Federal Financial Supervisory Authority (BaFin) | DE | 2024-05-14 | |
LNEQ | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité des Marchés Financiers (AMF) | FR | 2024-04-23 | |
TPIR | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2024-04-23 | |
TPIO | 213800R54EFFINMY1P02 | TP ICAP EU MTF | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | FR | 2024-04-23 |
Showing 1 to 25 of 167 entries
Above list will be updated daily at 00:00 UTC.