We are very excited to see the recent collaboration of Anna DSB and the Digital Token Identifier Foundation(DTIF) to establish a unified approach for digital token and asset identification. This initiative brings together the DTI (Digital Token Identifier) and ISIN (International Securities Identification Number) to enhance the identification of digital assets.
The DTIF is responsible for the issuance and maintenance of the DTI (Digital Token Identifier). The DTI is a global standard designed for the unique identification of all fungible digital tokens and is defined by the International Organisation for Standardisation’s ISO 24165. It is made up of a unique combination of nine alphanumeric characters.
Building on this, XT ISINs, as per the ISO 6166 standard are also being introduced to further streamline the identification of these assets. Specifically, where a crypto asset is not classified as a financial instrument, it is treated as a referential instrument and falls within the scope of XT ISIN allocation.
These identifiers will provide both regulators and market participants with improved transparency and accuracy in the digital asset market.
What does this mean for transaction reporting, especially under the EMIR regime?
For the first time, there is much-needed clarity and transparency regarding the identification of digital assets, particularly crypto assets, from a transaction reporting standpoint. Historically, there has been significant uncertainty around how these assets and the relevant derivative contract should be reported due to limited guidance and the lack of standardized identifiers.
By adopting the DTI and ISIN frameworks, we believe transaction reporting of these digital assets and the relevant derivative contract under regulations like EMIR will become clearer and more precise, leading to smoother compliance and enhanced market oversight.
Please see below a list of various digital assets and their available identifiers including the Unique Product Identifiers (UPI). The DTI is used as an underlying attribute to identify the relevant UPI code of the derivative contract. For example, the Underlier Name attribute of the UPI QZ52MJGFVNBM is equal to the Linked DTI 4H95J0R2X.
ISIN | FISN | DTI | DTI Long Name | DTI Short Code | UPI |
XTV15WLZJMF0 | BITCOIN/BTC | 4H95J0R2X | Bitcoin | BTC;XBT | QZ52MJGFVNBM, QZ8JLXCW33WW, QZ8VLPDHMFT5, QZRHZQWNW3DW, QZS4L6Z1HVKN, QZX0R3RTZHBQ, QZSG2T2K4P1W, QZD2C6FRSWTX, QZ8NR855TWKJ, QZ19VZZ88B84, QZ74WSKMN0RC, QZF4L7SZF0PB, QZJL7P7XPR6D |
XTZ1K7V8BV86 | WRAPPED BTC/WBTC | ZN227BVRW | Wrapped BTC | WBTC | QZCPM3ZZJXGT, QZXM95WZVHC0 |
XTL09Q657BK6 | USD TETHER/USDT | 75T0GP5WJ | USD Tether | USDT | QZVWP0D4PN6J |
XTL09Q657BK6 | USD TETHER/USDT | 2QWSBDMNC | USD Tether | USDT | QZHSZ7089W7M |
XTL09Q657BK6 | USD TETHER/USDT | NJ7X4BCTD | USD Tether | USDT | QZR9JSSCM693 |
XTL09Q657BK6 | USD TETHER/USDT | C9N6ZVN7S | USD Tether | USDT | QZD23874P3RD |
XTL09Q657BK6 | USD TETHER/USDT | Z7ZX774BJ | USD Tether | USDT | QZ2Z483QGVST |
XTL09Q657BK6 | USD TETHER/USDT | PDX13MN94 | USD Tether | USDT | QZH9P11FKQ7W |
XTL09Q657BK6 | USD TETHER/USDT | BHQ70PZ11 | USD Tether | USDT | QZ5LDHZHJT07 |
XTL09Q657BK6 | USD TETHER/USDT | 6QBMW6DQZ | USD Tether | USDT | QZR3M8M5ZN77 |
XTL09Q657BK6 | USD TETHER/USDT | TZFM5MHWR | USD Tether | USDT | QZ3H223XDDNC |
XTL09Q657BK6 | USD TETHER/USDT | 29DD3R2SH | USD Tether | USDT | QZL6NZ8ZH6T9 |
XT8N2VXJKB15 | BINANCE COIN/BNB | 85MP572L7 | Binance Coin | BNB | QZX7RH7JM9N3, QZ1NFVWXD7H1, QZ696VPPJVZK, QZQLM17S1X9T |
XTD5RG2FHH04 | ETHEREUM ETHER/ETH;WETH | X9J9K872S | Ethereum Eth | ETH | QZ0L5X791TPB, QZG5ZX6GKXMH, QZ2C6JCHBLK4, QZJ6VH6VB09H, QZ23M8PD81D9, QZ78LJMS06R1 |
XTTJWK5QTRK6 | USD COIN/USDC | CK9PW1MFH | USD Coin | USDC | QZ4W60P7VVBD |
XTTJWK5QTRK6 | USD COIN/USDC | M8G59S1ZR | USD Coin | USDC | QZ41HFBBTLGB |
XTTJWK5QTRK6 | USD COIN/USDC | 5R3XFPZSM | USD Coin | USDC | QZLHMX3RQDBT |
XTTJWK5QTRK6 | USD COIN/USDC | DWBBXD2F1 | USD Coin | USDC | QZVPVMMVXV0Z |
XTTJWK5QTRK6 | USD COIN/USDC | T6TQ8GN7L | USD Coin | USDC | QZKTT5MVPF52 |
XTTJWK5QTRK6 | USD COIN/USDC | XTS66R22W | USD Coin | USDC | QZP6JNTMBGL6 |
XTTJWK5QTRK6 | USD COIN/USDC | 45J6XJX7H | USD Coin | USDC | QZBRCQH0PT6W |
XTTJWK5QTRK6 | USD COIN/USDC | P7H2X1B9H | USD Coin | USDC | QZL5447XB2GM |
XT42PHJB2BS0 | RIPPLE XRP/XRP | L6GTZC9G4 | Ripple XRP | XRP | QZHBR1MC5W08, QZ6DJGW0NZRD, QZQ0GLBJNRKV, QZVQ3N8XN9DB, QZ34MQ2SWTQJ, QZ364SQLDRBM |
Reference links:
Anna DSB Commodity Referenc0e Price
DTI-ISIN guide
DTI-ISIN Registry Search